News + Filings Holdings
|
HighTower Advisors, LLC
> PDT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 21,668 | 2,627 | 254,000,000 | 7,000,000 | $11,722.36 |
12/31/2022 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 19,041 | 0 | 247,000,000 | 246,741,000 | $12,972.01 |
09/30/2022 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 19,041 | 0 | 259,000 | -8,000 | $13.60 |
06/30/2022 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 19,041 | -2,205 | 267,000 | -80,000 | $14.02 |
03/31/2022 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 21,246 | -2,045 | 347,000 | -45,000 | $16.33 |
12/31/2021 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 23,291 | 2,430 | 392,000 | 46,000 | $16.83 |
09/30/2021 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 20,861 | -7,955 | 346,000 | -144,000 | $16.59 |
06/30/2021 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 28,816 | -5,418 | 490,000 | -21,000 | $17.00 |
03/31/2021 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 34,234 | -454 | 511,000 | 20,000 | $14.93 |
12/31/2020 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 34,688 | 14,270 | 491,000 | 237,000 | $14.15 |
09/30/2020 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 20,418 | 4,900 | 254,000 | 46,000 | $12.44 |
06/30/2020 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 15,518 | 0 | 208,000 | 19,000 | $13.40 |
03/31/2020 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 15,518 | 1,022 | 189,000 | -72,000 | $12.18 |
12/31/2019 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 14,496 | 14,496 | 261,000 | 261,000 | $18.00 |
06/30/2016 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 0 | -35,090 | 0 | -533,000 | |
03/31/2016 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 35,090 | -230 | 533,000 | 41,000 | $15.19 |
12/31/2015 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 35,320 | -882 | 492,000 | 32,000 | $13.93 |
09/30/2015 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 36,202 | 0 | 460,000 | -14,000 | $12.71 |
06/30/2015 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 36,202 | -74 | 474,000 | -30,000 | $13.09 |
03/31/2015 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 36,276 | -414 | 504,000 | 0 | $13.89 |
12/31/2014 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 36,690 | -349 | 504,000 | 17,000 | $13.74 |
09/30/2014 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 37,039 | 0 | 487,000 | -16,000 | $13.15 |
06/30/2014 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 37,039 | 2,136 | 503,000 | 51,000 | $13.58 |
03/31/2014 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 34,903 | -251 | 452,000 | 44,000 | $12.95 |
12/31/2013 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 35,154 | -38 | 408,000 | -13,000 | $11.61 |
09/30/2013 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 35,192 | -3,156 | 421,000 | -122,000 | $11.96 |
06/30/2013 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 37,938 | -410 | 503,000 | -40,000 | $13.26 |
03/31/2013 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 38,348 | 155 | 543,000 | 25,000 | $14.16 |
12/31/2012 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 38,193 | 112 | 518,000 | -23,000 | $13.56 |
09/30/2012 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 38,081 | 405 | 541,000 | -36,000 | $14.21 |
06/30/2012 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 37,676 | -779 | 577,000 | 59,000 | $15.31 |
03/31/2012 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 38,455 | 140 | 518,000 | 61,000 | $13.47 |
12/31/2011 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 37,802 | -513 | 508,000 | 51,000 | $13.44 |
09/30/2011 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 38,315 | -34,185 | 457,000 | -456,000 | $11.93 |
06/30/2011 | JOHN HANCOCK PREMIUM DIVIDEND FUND | PDT | 72,500 | 72,500 | 913,000 | 913,000 | $12.59 |
<< Prev Next >> |
|