News + Filings Transactions Holdings
|
FMR LLC
> ATR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | APTARGROUP, INC. | ATR | 1,145,845 | 319,450 | 132,757,604,000 | 35,085,966,000 | $115,860.00 |
03/31/2023 | APTARGROUP, INC. | ATR | 826,395 | 286,575 | 97,671,638,000 | 97,620,339,000 | $118,190.02 |
09/30/2022 | APTARGROUP, INC. | ATR | 539,820 | 379,762 | 51,299,000 | 34,779,000 | $95.03 |
06/30/2022 | APTARGROUP, INC. | ATR | 160,058 | -7,265 | 16,520,000 | -3,140,000 | $103.21 |
03/31/2022 | APTARGROUP, INC. | ATR | 167,323 | -22,913 | 19,660,000 | -3,640,000 | $117.50 |
12/31/2021 | APTARGROUP, INC. | ATR | 190,236 | -200,444 | 23,300,000 | -23,327,000 | $122.48 |
09/30/2021 | APTARGROUP, INC. | ATR | 390,680 | -86,723 | 46,627,000 | -20,611,000 | $119.35 |
06/30/2021 | APTARGROUP, INC. | ATR | 477,403 | -262,483 | 67,238,000 | -37,582,000 | $140.84 |
03/31/2021 | APTARGROUP, INC. | ATR | 739,886 | 41,050 | 104,820,000 | 9,157,000 | $141.67 |
12/31/2020 | APTARGROUP, INC. | ATR | 698,836 | -27,017 | 95,663,000 | 13,496,000 | $136.89 |
09/30/2020 | APTARGROUP, INC. | ATR | 725,853 | -41,297 | 82,167,000 | -3,738,000 | $113.20 |
06/30/2020 | APTARGROUP, INC. | ATR | 767,150 | -2,792 | 85,905,000 | 9,265,000 | $111.98 |
03/31/2020 | APTARGROUP, INC. | ATR | 769,942 | -146,425 | 76,640,000 | -29,312,000 | $99.54 |
12/31/2019 | APTARGROUP, INC. | ATR | 916,367 | -1,019,154 | 105,952,000 | -123,310,000 | $115.62 |
09/30/2019 | APTARGROUP, INC. | ATR | 1,935,521 | -5,979 | 229,262,000 | -12,144,000 | $118.45 |
06/30/2019 | APTARGROUP, INC. | ATR | 1,941,500 | 63,528 | 241,406,000 | 41,610,000 | $124.34 |
03/31/2019 | APTARGROUP, INC. | ATR | 1,877,972 | -123,549 | 199,796,000 | 11,513,000 | $106.39 |
12/31/2018 | APTARGROUP, INC. | ATR | 2,001,521 | 960,567 | 188,283,000 | 76,129,000 | $94.07 |
09/30/2018 | APTARGROUP, INC. | ATR | 1,040,954 | 350,558 | 112,154,000 | 47,685,000 | $107.74 |
06/30/2018 | APTARGROUP, INC. | ATR | 690,396 | 218,466 | 64,469,000 | 22,076,000 | $93.38 |
03/31/2018 | APTARGROUP, INC. | ATR | 471,930 | -102,300 | 42,393,000 | -7,152,000 | $89.83 |
12/31/2017 | APTARGROUP, INC. | ATR | 574,230 | -142,235 | 49,545,000 | -12,293,000 | $86.28 |
09/30/2017 | APTARGROUP, INC. | ATR | 716,465 | 235,326 | 61,838,000 | 61,796,208 | $86.31 |
06/30/2017 | APTARGROUP, INC. | ATR | 481,139 | 228,698 | 41,792 | -19,393,208 | $0.09 |
03/31/2017 | APTARGROUP, INC. | ATR | 252,441 | -3,300 | 19,435,000 | 651,000 | $76.99 |
12/31/2016 | APTARGROUP, INC. | ATR | 255,741 | -7,700 | 18,784,000 | -1,609,000 | $73.45 |
09/30/2016 | APTARGROUP, INC. | ATR | 263,441 | 263,441 | 20,393,000 | 20,393,000 | $77.41 |
06/30/2016 | APTARGROUP, INC. | ATR | 370,417 | -4,200 | 29,311,000 | -63,000 | $79.13 |
03/31/2016 | APTARGROUP, INC. | ATR | 374,617 | -50,000 | 29,374,000 | -1,474,000 | $78.41 |
12/31/2015 | APTARGROUP, INC. | ATR | 424,617 | -30,000 | 30,848,000 | 861,000 | $72.65 |
09/30/2015 | APTARGROUP, INC. | ATR | 454,617 | 181,876 | 29,987,000 | 12,594,000 | $65.96 |
06/30/2015 | APTARGROUP, INC. | ATR | 272,741 | -607,866 | 17,393,000 | -38,543,000 | $63.77 |
03/31/2015 | APTARGROUP, INC. | ATR | 880,607 | -197,989 | 55,936,000 | -16,157,000 | $63.52 |
12/31/2014 | APTARGROUP, INC. | ATR | 1,078,596 | -26,115 | 72,093,000 | 5,037,000 | $66.84 |
09/30/2014 | APTARGROUP, INC. | ATR | 1,104,711 | 348,917 | 67,056,000 | 16,410,000 | $60.70 |
<< Prev Next >> |
|