News + Filings Holdings
|
Raymond James Financial Services Advisors, Inc.
> FGB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 193,546 | -104,356 | 592,251,000 | 591,301,000 | $3,060.00 |
06/30/2022 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 297,902 | -10,599 | 950,000 | -340,000 | $3.19 |
03/31/2022 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 308,501 | -18,274 | 1,290,000 | -47,000 | $4.18 |
12/31/2021 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 326,775 | -19,261 | 1,337,000 | -38,000 | $4.09 |
09/30/2021 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 346,036 | -50,727 | 1,375,000 | -228,000 | $3.97 |
06/30/2021 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 396,763 | 41,356 | 1,603,000 | 185,000 | $4.04 |
03/31/2021 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 355,407 | -17,753 | 1,418,000 | 254,000 | $3.99 |
12/31/2020 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 373,160 | -137,420 | 1,164,000 | -5,000 | $3.12 |
09/30/2020 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 510,580 | -24,387 | 1,169,000 | -575,000 | $2.29 |
06/30/2020 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 534,967 | -11,215 | 1,744,000 | 613,000 | $3.26 |
03/31/2020 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 546,182 | 4,820 | 1,131,000 | -2,106,000 | $2.07 |
12/31/2019 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 541,362 | 35,193 | 3,237,000 | 99,000 | $5.98 |
09/30/2019 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 506,169 | 17,001 | 3,138,000 | 100,000 | $6.20 |
06/30/2019 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 489,168 | 17,719 | 3,038,000 | 134,000 | $6.21 |
03/31/2019 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 471,449 | 95,040 | 2,904,000 | 943,000 | $6.16 |
12/31/2018 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 376,409 | 11,964 | 1,961,000 | -350,000 | $5.21 |
09/30/2018 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 364,445 | 22,701 | 2,311,000 | 257,000 | $6.34 |
06/30/2018 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 341,744 | 57,685 | 2,054,000 | 344,000 | $6.01 |
03/31/2018 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 284,059 | 141,590 | 1,710,000 | 835,000 | $6.02 |
12/31/2017 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 142,469 | 119,982 | 875,000 | 721,000 | $6.14 |
09/30/2017 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 22,487 | 0 | 154,000 | -9,000 | $6.85 |
06/30/2017 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 22,487 | 0 | 163,000 | -4,000 | $7.25 |
03/31/2017 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 22,487 | 2,676 | 167,000 | 27,000 | $7.43 |
12/31/2016 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 19,811 | -1,256 | 140,000 | -6,000 | $7.07 |
09/30/2016 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 21,067 | 0 | 146,000 | 17,000 | $6.93 |
06/30/2016 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 21,067 | 21,067 | 129,000 | 129,000 | $6.12 |
03/31/2016 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 22,217 | 22,217 | 137,000 | 137,000 | $6.17 |
12/31/2015 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 0 | -39,075 | 0 | -229,000 | |
09/30/2015 | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | FGB | 39,075 | 39,075 | 229,000 | 229,000 | $5.86 |
<< Prev Next >> |
|