News + Filings Holdings
|
Keel Point, LLC
> MGC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Vanguard Mega Cap ETF | MGC | 60,459 | 3,030 | 9,459,378,000 | 1,239,060,000 | $156,459.39 |
03/31/2023 | Vanguard Mega Cap ETF | MGC | 57,429 | 21,177 | 8,220,318,000 | 8,215,793,000 | $143,138.80 |
09/30/2022 | Vanguard Mega Cap ETF | MGC | 36,252 | 668 | 4,525,000 | -699,000 | $124.82 |
06/30/2022 | Vanguard Mega Cap ETF | MGC | 35,584 | 4 | 5,224,000 | -435,000 | $146.81 |
03/31/2022 | Vanguard Mega Cap ETF | MGC | 35,580 | -418 | 5,659,000 | -391,000 | $159.05 |
12/31/2021 | Vanguard Mega Cap ETF | MGC | 35,998 | -15,260 | 6,050,000 | -1,761,000 | $168.06 |
09/30/2021 | Vanguard Mega Cap ETF | MGC | 51,258 | 51,258 | 7,811,000 | 7,811,000 | $152.39 |
06/30/2021 | Vanguard Mega Cap ETF | MGC | 0 | -170,217 | 0 | -23,869,000 | |
03/31/2021 | Vanguard Mega Cap ETF | MGC | 170,217 | -57,047 | 23,869,000 | -6,459,000 | $140.23 |
12/31/2020 | Vanguard Mega Cap ETF | MGC | 227,264 | -15,840 | 30,328,000 | 1,180,000 | $133.45 |
09/30/2020 | Vanguard Mega Cap ETF | MGC | 243,104 | 32,438 | 29,148,000 | 6,091,000 | $119.90 |
06/30/2020 | Vanguard Mega Cap ETF | MGC | 210,666 | 196,364 | 23,057,000 | 21,756,000 | $109.45 |
03/31/2020 | Vanguard Mega Cap ETF | MGC | 14,302 | 1,498 | 1,301,000 | -129,000 | $90.97 |
12/31/2019 | Vanguard Mega Cap ETF | MGC | 12,804 | -3,178 | 1,430,000 | -218,000 | $111.68 |
09/30/2019 | Vanguard Mega Cap ETF | MGC | 15,982 | 1,628 | 1,648,000 | 195,000 | $103.12 |
06/30/2019 | Vanguard Mega Cap ETF | MGC | 14,354 | 905 | 1,453,000 | 139,000 | $101.23 |
03/31/2019 | Vanguard Mega Cap ETF | MGC | 13,449 | 1,150 | 1,314,000 | 245,000 | $97.70 |
12/31/2018 | Vanguard Mega Cap ETF | MGC | 12,299 | 12,299 | 1,069,000 | 1,069,000 | $86.92 |
<< Prev Next >> |
|