Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
CITIGROUP INC
> ICPT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 1,161,401 | 763,936 | 12,845,095,000 | 7,507,140,000 | $11,060.00 |
03/31/2023 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 397,465 | 80,538 | 5,337,955,000 | 5,333,534,000 | $13,430.00 |
09/30/2022 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 316,927 | 42,423 | 4,421,000 | 630,000 | $13.95 |
06/30/2022 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 274,504 | 122,646 | 3,791,000 | 1,320,000 | $13.81 |
03/31/2022 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 151,858 | -182,833 | 2,471,000 | -2,981,000 | $16.27 |
12/31/2021 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 334,691 | 115,538 | 5,452,000 | 2,198,000 | $16.29 |
09/30/2021 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 219,153 | -36,834 | 3,254,000 | -1,858,000 | $14.85 |
06/30/2021 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 255,987 | 60,054 | 5,112,000 | 590,000 | $19.97 |
03/31/2021 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 195,933 | 172,110 | 4,522,000 | 3,933,000 | $23.08 |
12/31/2020 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 23,823 | -24,242 | 589,000 | -1,714,000 | $24.72 |
06/30/2020 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 48,065 | 16,572 | 2,303,000 | 321,000 | $47.91 |
03/31/2020 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 31,493 | 16,421 | 1,982,000 | 114,000 | $62.93 |
12/31/2019 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 15,072 | -18,027 | 1,868,000 | -328,000 | $123.94 |
09/30/2019 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 33,099 | -3,360 | 2,196,000 | -705,000 | $66.35 |
06/30/2019 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 36,459 | 33,301 | 2,901,000 | 2,547,000 | $79.57 |
03/31/2019 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 3,158 | -60,104 | 354,000 | -6,022,000 | $112.10 |
12/31/2018 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 63,262 | 41,623 | 6,376,000 | 3,641,000 | $100.79 |
09/30/2018 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 21,639 | 20,567 | 2,735,000 | 2,645,000 | $126.39 |
06/30/2018 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 1,072 | -985 | 90,000 | -37,000 | $83.96 |
03/31/2018 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 2,057 | -1,393 | 127,000 | -74,000 | $61.74 |
12/31/2017 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 3,450 | -7,857 | 201,000 | -455,000 | $58.26 |
09/30/2017 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 11,307 | -3,703 | 656,000 | -1,161,000 | $58.02 |
06/30/2017 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 15,010 | 6,182 | 1,817,000 | 818,000 | $121.05 |
03/31/2017 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 8,828 | -79,119 | 999,000 | -8,556,000 | $113.16 |
12/31/2016 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 87,947 | 81,461 | 9,555,000 | 8,487,000 | $108.64 |
09/30/2016 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 6,486 | 6,486 | 1,068,000 | 1,068,000 | $164.66 |
06/30/2016 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 5,405 | -890 | 771,000 | -38,000 | $142.65 |
03/31/2016 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 6,295 | -26,857 | 809,000 | -4,689,000 | $128.51 |
12/31/2015 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 4,342 | -28,810 | 648,000 | -4,850,000 | $149.24 |
09/30/2015 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 33,152 | 30,894 | 5,498,000 | 5,343,000 | $165.84 |
06/30/2015 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 32,898 | 23,363 | 7,941,000 | 5,685,000 | $241.38 |
03/31/2015 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 56,613 | 36,455 | 15,967,000 | 11,195,000 | $282.04 |
12/31/2014 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 28,945 | 8,787 | 4,515,000 | -257,000 | $155.99 |
09/30/2014 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 20,158 | 10,623 | 4,772,000 | 2,516,000 | $236.73 |
06/30/2014 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 9,535 | 5,308 | 2,256,000 | 862,000 | $236.60 |
<< Prev Next >> |
|