News + Filings Holdings
|
Presima Securities ULC
> COLD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | AMERICOLD REALTY TRUST | COLD | 0 | -187,400 | 0 | -5,629,000 | |
06/30/2022 | AMERICOLD REALTY TRUST | COLD | 187,400 | -181,400 | 5,629,000 | -4,653,000 | $30.04 |
03/31/2022 | AMERICOLD REALTY TRUST | COLD | 368,800 | -90,900 | 10,282,000 | -4,792,000 | $27.88 |
12/31/2021 | AMERICOLD REALTY TRUST | COLD | 459,700 | -33,200 | 15,074,000 | 755,000 | $32.79 |
09/30/2021 | AMERICOLD REALTY TRUST | COLD | 492,900 | -174,900 | 14,319,000 | -10,957,000 | $29.05 |
06/30/2021 | AMERICOLD REALTY TRUST | COLD | 667,800 | -63,300 | 25,276,000 | -2,849,000 | $37.85 |
03/31/2021 | AMERICOLD REALTY TRUST | COLD | 731,100 | 28,300 | 28,125,000 | 1,889,000 | $38.47 |
12/31/2020 | AMERICOLD REALTY TRUST | COLD | 702,800 | 54,500 | 26,236,000 | 3,059,000 | $37.33 |
09/30/2020 | AMERICOLD REALTY TRUST | COLD | 648,300 | 38,000 | 23,177,000 | 1,023,000 | $35.75 |
06/30/2020 | AMERICOLD REALTY TRUST | COLD | 610,300 | 92,100 | 22,154,000 | 4,514,000 | $36.30 |
03/31/2020 | AMERICOLD REALTY TRUST | COLD | 518,200 | 119,300 | 17,640,000 | 3,655,000 | $34.04 |
12/31/2019 | AMERICOLD REALTY TRUST | COLD | 398,900 | 398,900 | 13,985,000 | 13,985,000 | $35.06 |
06/30/2018 | AMERICOLD REALTY TRUST | COLD | 0 | -69,800 | 0 | -1,332,000 | |
03/31/2018 | AMERICOLD REALTY TRUST | COLD | 69,800 | 69,800 | 1,332,000 | 1,332,000 | $19.08 |
<< Prev Next >> |
|