News + Filings Holdings
|
SILVERCREST ASSET MANAGEMENT GROUP LLC
> AVY
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Avery Dennison Corp | AVY | 459,127 | -158,913 | 78,877,980,000 | -31,707,932,000 | $171,799.92 |
03/31/2023 | Avery Dennison Corp | AVY | 618,040 | 56,052 | 110,585,912,000 | 110,494,477,000 | $178,930.02 |
09/30/2022 | Avery Dennison Corp | AVY | 561,988 | -12,337 | 91,435,000 | -1,531,000 | $162.70 |
06/30/2022 | Avery Dennison Corp | AVY | 574,325 | 192,127 | 92,966,000 | 26,474,000 | $161.87 |
03/31/2022 | Avery Dennison Corp | AVY | 382,198 | 47,011 | 66,492,000 | -6,015,000 | $173.97 |
12/31/2021 | Avery Dennison Corp | AVY | 335,187 | 223 | 72,507,000 | 3,100,000 | $216.32 |
09/30/2021 | Avery Dennison Corp | AVY | 334,964 | -8,803 | 69,407,000 | -2,867,000 | $207.21 |
06/30/2021 | Avery Dennison Corp | AVY | 343,767 | -2,058 | 72,274,000 | 8,763,000 | $210.24 |
03/31/2021 | Avery Dennison Corp | AVY | 345,825 | 96,114 | 63,511,000 | 24,779,000 | $183.65 |
12/31/2020 | Avery Dennison Corp | AVY | 249,711 | 5,778 | 38,732,000 | 7,547,000 | $155.11 |
09/30/2020 | Avery Dennison Corp | AVY | 243,933 | 243,933 | 31,185,000 | 31,185,000 | $127.84 |
03/31/2009 | Avery Dennison Corp | AVY | 0 | -25,992 | 0 | -1,142,000 | |
09/30/2008 | Avery Dennison Corp | AVY | 0 | -25,992 | 0 | -1,142,000 | |
06/30/2008 | Avery Dennison Corp | AVY | 25,992 | -6,890 | 1,142,000 | -477,000 | $43.94 |
03/31/2008 | Avery Dennison Corp | AVY | 32,882 | -514,640 | 1,619,000 | -27,476,000 | $49.24 |
12/31/2007 | Avery Dennison Corp | AVY | 547,522 | -136,255 | 29,095,000 | -9,894,000 | $53.14 |
11/05/2007 | Avery Dennison Corp | AVY | 683,777 | 36,355 | 38,989,000 | -4,051,000 | $57.02 |
07/27/2007 | Avery Dennison Corp | AVY | 647,422 | -4,195 | 43,040,000 | 1,167,000 | $66.48 |
03/31/2007 | Avery Dennison Corp | AVY | 651,617 | 610 | 41,873,000 | -2,350,000 | $64.26 |
12/31/2006 | Avery Dennison Corp | AVY | 651,007 | 26,825 | 44,223,000 | 6,666,000 | $67.93 |
09/30/2006 | Avery Dennison Corp | AVY | 624,182 | 18,850 | 37,557,000 | 2,411,000 | $60.17 |
06/30/2006 | Avery Dennison Corp | AVY | 605,332 | 143,411 | 35,146,000 | 8,133,000 | $58.06 |
03/31/2006 | Avery Dennison Corp | AVY | 461,921 | -3,871 | 27,013,000 | 1,268,000 | $58.48 |
12/31/2005 | Avery Dennison Corp | AVY | 465,792 | -6,020 | 25,745,000 | 1,027,000 | $55.27 |
09/30/2005 | Avery Dennison Corp | AVY | 471,812 | 81,079 | 24,718,000 | 4,025,000 | $52.39 |
06/30/2005 | Avery Dennison Corp | AVY | 390,733 | 18,166 | 20,693,000 | -2,380,000 | $52.96 |
03/31/2005 | Avery Dennison Corp | AVY | 372,567 | 492 | 23,073,000 | 760,000 | $61.93 |
12/31/2004 | Avery Dennison Corp | AVY | 372,075 | 38,910 | 22,313,000 | 397,000 | $59.97 |
09/30/2004 | Avery Dennison Corp | AVY | 333,165 | 15,355 | 21,916,000 | 1,573,000 | $65.78 |
06/30/2004 | Avery Dennison Corp | AVY | 317,810 | 12,065 | 20,343,000 | 1,323,000 | $64.01 |
03/31/2004 | Avery Dennison Corp | AVY | 305,745 | 68,991 | 19,020,000 | 5,757,000 | $62.21 |
12/31/2003 | Avery Dennison Corp | AVY | 236,754 | 26,835 | 13,263,000 | 2,658,000 | $56.02 |
09/30/2003 | Avery Dennison Corp | AVY | 209,919 | 36,793 | 10,605,000 | 1,914,000 | $50.52 |
06/30/2003 | Avery Dennison Corp | AVY | 173,126 | 13,694 | 8,691,000 | -663,000 | $50.20 |
03/31/2003 | Avery Dennison Corp | AVY | 159,432 | 159,432 | 9,354,000 | 9,354,000 | $58.67 |
<< Prev Next >> |
|