News + Filings Transactions Holdings
|
OppenheimerFunds, Inc.
> EFII
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2019 | ELECTRONICS FOR IMAGING INC | EFII | 20,436 | 837 | 550,000 | 64,000 | $26.91 |
12/31/2018 | ELECTRONICS FOR IMAGING INC | EFII | 19,599 | -296 | 486,000 | -192,000 | $24.80 |
09/30/2018 | ELECTRONICS FOR IMAGING INC | EFII | 19,895 | 1,938 | 678,000 | 93,000 | $34.08 |
06/30/2018 | ELECTRONICS FOR IMAGING INC | EFII | 17,957 | -2,075 | 585,000 | 38,000 | $32.58 |
03/31/2018 | ELECTRONICS FOR IMAGING INC | EFII | 20,032 | -3,243 | 547,000 | -141,000 | $27.31 |
12/31/2017 | ELECTRONICS FOR IMAGING INC | EFII | 23,275 | 5,814 | 688,000 | -57,000 | $29.56 |
09/30/2017 | ELECTRONICS FOR IMAGING INC | EFII | 17,461 | 1,960 | 745,000 | 11,000 | $42.67 |
06/30/2017 | ELECTRONICS FOR IMAGING INC | EFII | 15,501 | -1,010 | 734,000 | -72,000 | $47.35 |
03/31/2017 | ELECTRONICS FOR IMAGING INC | EFII | 16,511 | 2,387 | 806,000 | 187,000 | $48.82 |
12/31/2016 | ELECTRONICS FOR IMAGING INC | EFII | 14,124 | 4,591 | 619,000 | 153,000 | $43.83 |
09/30/2016 | ELECTRONICS FOR IMAGING INC | EFII | 9,533 | -277 | 466,000 | 44,000 | $48.88 |
06/30/2016 | ELECTRONICS FOR IMAGING INC | EFII | 9,810 | 696 | 422,000 | 36,000 | $43.02 |
03/31/2016 | ELECTRONICS FOR IMAGING INC | EFII | 9,114 | 9,114 | 386,000 | 386,000 | $42.35 |
12/31/2015 | ELECTRONICS FOR IMAGING INC | EFII | 8,994 | 8,994 | 420,000 | 420,000 | $46.70 |
03/31/2013 | ELECTRONICS FOR IMAGING INC | EFII | 0 | -331,599 | 0 | -6,297,000 | |
12/31/2012 | ELECTRONICS FOR IMAGING INC | EFII | 331,599 | -122,033 | 6,297,000 | -1,238,000 | $18.99 |
09/30/2012 | ELECTRONICS FOR IMAGING INC | EFII | 453,632 | 995 | 7,535,000 | 180,000 | $16.61 |
06/30/2012 | ELECTRONICS FOR IMAGING INC | EFII | 452,637 | -1,601 | 7,355,000 | -194,000 | $16.25 |
03/31/2012 | ELECTRONICS FOR IMAGING INC | EFII | 454,238 | 131,932 | 7,549,000 | 3,208,000 | $16.62 |
12/31/2011 | ELECTRONICS FOR IMAGING INC | EFII | 467,005 | 144,699 | 6,655,000 | 2,314,000 | $14.25 |
09/30/2011 | ELECTRONICS FOR IMAGING INC | EFII | 322,306 | 223,881 | 4,341,000 | 2,646,000 | $13.47 |
06/30/2011 | ELECTRONICS FOR IMAGING INC | EFII | 98,425 | 97,265 | 1,695,000 | 1,678,000 | $17.22 |
03/31/2011 | ELECTRONICS FOR IMAGING INC | EFII | 1,160 | -40 | 17,000 | 0 | $14.66 |
12/31/2010 | ELECTRONICS FOR IMAGING INC | EFII | 1,200 | -25,600 | 17,000 | -308,000 | $14.17 |
09/30/2010 | ELECTRONICS FOR IMAGING INC | EFII | 26,800 | 0 | 325,000 | 63,000 | $12.13 |
06/30/2010 | ELECTRONICS FOR IMAGING INC | EFII | 26,800 | 1,300 | 262,000 | -70,000 | $9.78 |
03/31/2010 | ELECTRONICS FOR IMAGING INC | EFII | 23,300 | -2,200 | 271,000 | -61,000 | $11.63 |
12/31/2009 | ELECTRONICS FOR IMAGING INC | EFII | 25,500 | 24,100 | 332,000 | 316,000 | $13.02 |
09/30/2009 | ELECTRONICS FOR IMAGING INC | EFII | 1,400 | -527,532 | 16,000 | -5,622,000 | $11.43 |
06/30/2009 | ELECTRONICS FOR IMAGING INC | EFII | 528,932 | -186,482 | 5,638,000 | -1,373,000 | $10.66 |
03/31/2009 | ELECTRONICS FOR IMAGING INC | EFII | 715,414 | -143,730 | 7,011,000 | -1,202,000 | $9.80 |
12/31/2008 | ELECTRONICS FOR IMAGING INC | EFII | 859,144 | 362,374 | 8,213,000 | 1,293,000 | $9.56 |
09/30/2008 | ELECTRONICS FOR IMAGING INC | EFII | 496,770 | 161,800 | 6,920,000 | 2,030,000 | $13.93 |
06/30/2008 | ELECTRONICS FOR IMAGING INC | EFII | 334,970 | 89,590 | 4,890,000 | 1,229,000 | $14.60 |
03/31/2008 | ELECTRONICS FOR IMAGING INC | EFII | 245,380 | -356,850 | 3,661,000 | -9,877,000 | $14.92 |
<< Prev Next >> |
|