Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 7,250.6 | 5,590.4 | 5,237.4 | 5,374.2 | 5,390.9 | 5,036.7 | 4,782.9 | 4,964.4 |
Revenue growth | 29.7% | 6.7% | -2.5% | -0.3% | 7.0% | 5.3% | -3.7% | -1.0% |
Cost of goods sold | 5,810.9 | 4,528.5 | 4,191.1 | 4,316.4 | 4,349.9 | 4,078.0 | 3,836.6 | 4,034.9 |
Gross profit | 1,439.6 | 1,061.9 | 1,046.3 | 1,057.8 | 1,041.0 | 958.7 | 946.3 | 929.4 |
Gross margin | 19.9% | 19.0% | 20.0% | 19.7% | 19.3% | 19.0% | 19.8% | 18.7% |
Selling, general and administrative | 707.3 | 558.2 | 528.4 | 530.9 | 563.3 | 507.8 | 503.0 | 496.2 |
EBITA | 827.0 | 564.0 | 575.5 | 583.7 | 536.1 | 498.5 | 590.6 | 476.9 |
EBITA margin | 11.4% | 10.1% | 11.0% | 10.9% | 9.9% | 9.9% | 12.3% | 9.6% |
Amortization of intangibles | 80.4 | 49.4 | 52.9 | 51.6 | 47.2 | 38.2 | 31.9 | 33.3 |
EBIT | 746.5 | 514.6 | 522.6 | 532.1 | 488.9 | 460.3 | 558.8 | 443.6 |
EBIT margin | 10.3% | 9.2% | 10.0% | 9.9% | 9.1% | 9.1% | 11.7% | 8.9% |
Pre-tax income | 571.3 | -161.0 | 255.6 | 380.8 | 378.5 | 314.6 | 441.3 | 327.9 |
Income taxes | 118.5 | -67.4 | 53.0 | 93.3 | 75.0 | 146.6 | 164.6 | 87.7 |
Tax rate | 20.7% | 41.9% | 20.7% | 24.5% | 19.8% | 46.6% | 37.3% | 26.8% |
Net income | 466.4 | -85.5 | 207.5 | 291.8 | 313.6 | 175.3 | 286.4 | 250.1 |
Net margin | 6.4% | -1.5% | 4.0% | 5.4% | 5.8% | 3.5% | 6.0% | 5.0% |
|
Diluted EPS | $4.72 | ($0.86) | $2.05 | $2.88 | $3.10 | $1.74 | $2.81 | $2.44 |
Shares outstanding (diluted) | 98.7 | 99.6 | 101.2 | 101.2 | 101.0 | 100.9 | 101.8 | 102.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|