Financial Summary (All financials)
In millions, except per share items | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 | Dec-31-01 |
Revenues | 0.0 | 0.4 | 0.2 | 0.4 | 0.0 | 0.1 | 0.2 | 0.0 |
Revenue growth | -100.0% | 166.7% | -64.7% | | -100.0% | -31.8% | | |
Cost of goods sold | 28,223.0 | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 |
Gross profit | -28,223.0 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 |
Gross margin | | 37.8% | 34.7% | 38.4% | | 64.9% | 32.3% | |
Selling, general and administrative | 14,219.0 | 13.5 | 7.6 | 5.7 | 5,829.0 | 4.2 | 3.7 | 6.3 |
Research and development | 21,527.0 | 25.7 | 18.1 | 12.1 | 9,799.0 | 4.8 | 4.1 | 4.3 |
EBITA | -150,470.0 | -39.1 | -25.6 | -17.7 | -15,628.0 | -8.9 | -7.7 | -10.5 |
EBITA margin | | -9773.8% | -17056.0% | -4164.9% | | -6806.1% | -4031.8% | |
Amortization of intangibles | 48.0 | 0.2 | 0.2 | 0.2 | 208.0 | 1.0 | 2.6 | 21.1 |
EBIT | -150,518.0 | -39.3 | -25.8 | -17.9 | -15,836.0 | -9.9 | -10.4 | -31.7 |
EBIT margin | | -9825.8% | -17194.7% | -4213.9% | | -7567.2% | -5403.1% | |
Pre-tax income | -148,422.0 | -38.2 | -33.0 | -18.6 | -15,662.0 | -9.8 | -10.3 | -31.6 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | -152,591.0 | -42.3 | -33.0 | -18.6 | -15,662.0 | -9.8 | -10.3 | -31.6 |
Net margin | | -10582.0% | -22031.3% | -4364.7% | | -7509.2% | -5367.2% | |
|
Diluted EPS | ($3,749.76) | ($1.26) | ($1.07) | ($0.68) | ($599.11) | ($0.42) | ($0.47) | ($1.52) |
Shares outstanding (diluted) | 40.7 | 33.6 | 30.9 | 27.4 | 26.1 | 23.4 | 21.9 | 20.7 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|