Financial Summary (All financials)
In millions, except per share items | Dec-31-10 | Dec-31-09 | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 |
Revenues | 1,623.8 | 1,580.2 | 1,570.4 | 1,041.0 | 586.3 | 509.4 | 413.7 |
Revenue growth | 2.8% | 0.6% | 50.9% | 77.6% | 15.1% | 23.1% | |
Cost of goods sold | 808.9 | 782.4 | 781.3 | 491.7 | 282.2 | 237.8 | 168.1 |
Gross profit | 814.9 | 797.8 | 789.0 | 549.3 | 304.1 | 271.6 | 245.6 |
Gross margin | 50.2% | 50.5% | 50.2% | 52.8% | 51.9% | 53.3% | 59.4% |
Selling, general and administrative | 559.7 | 559.5 | 572.2 | 373.7 | 219.5 | 193.8 | 172.1 |
EBIT | 44.6 | 60.9 | 29.9 | 96.7 | 34.8 | 45.9 | 50.7 |
EBIT margin | 2.7% | 3.9% | 1.9% | 9.3% | 5.9% | 9.0% | 12.2% |
Pre-tax income | -58.7 | -30.0 | -398.1 | 18.6 | 16.2 | 28.6 | 40.5 |
Income taxes | -1.0 | -1.4 | 89.8 | 8.0 | 8.4 | 14.1 | -37.2 |
Tax rate | 1.7% | 4.5% | | 43.3% | 51.9% | 49.4% | |
Net income | -57.7 | -28.7 | -487.9 | 10.5 | -33.2 | -0.6 | 39.5 |
Net margin | -3.6% | -1.8% | -31.1% | 1.0% | -5.7% | -0.1% | 9.5% |
|
Diluted EPS | ($0.40) | ($0.20) | ($3.48) | $0.10 | ($1.05) | ($0.02) | $1.35 |
Shares outstanding (diluted) | 145.3 | 143.4 | 140.2 | 103.0 | 31.7 | 29.3 | 29.3 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|