Financial Summary (All financials)
In millions, except per share items | Jan-03-16 | Dec-28-14 | Dec-29-13 | Dec-30-12 | Jan-01-12 | Jan-02-11 | Jan-03-10 | Dec-28-08 |
Revenues | 5,564.9 | 6,627.7 | 6,170.0 | 5,052.5 | 5,662.1 | 4,826.8 | 3,566.8 | 3,351.4 |
Revenue growth | -16.0% | 7.4% | 22.1% | -10.8% | 17.3% | 35.3% | 6.4% | -14.0% |
Cost of goods sold | 3,307.8 | 3,559.9 | 3,302.5 | 3,369.3 | 3,223.0 | 2,564.7 | 2,282.2 | 3,288.3 |
Gross profit | 2,257.1 | 3,067.8 | 2,867.5 | 1,683.2 | 2,439.1 | 2,262.1 | 1,284.6 | 63.1 |
Gross margin | 40.6% | 46.3% | 46.5% | 33.3% | 43.1% | 46.9% | 36.0% | 1.9% |
Sales and marketing | 387.4 | 383.3 | 276.3 | 224.1 | 199.4 | 209.8 | 208.5 | 328.1 |
Research and development | 883.2 | 852.3 | 742.3 | 602.8 | 547.4 | 422.6 | 384.2 | 429.9 |
General and administrative | 174.1 | 214.9 | 192.3 | 150.4 | 157.8 | 166.5 | 171.4 | 204.8 |
EBITA | 913.6 | 1,739.5 | 1,729.7 | 773.5 | 1,595.6 | 1,482.3 | 538.0 | -877.5 |
EBITA margin | 16.4% | 26.2% | 28.0% | 15.3% | 28.2% | 30.7% | 15.1% | -26.2% |
Amortization of intangibles | 184.6 | 148.6 | 84.3 | 76.5 | 65.5 | 20.7 | 20.2 | 78.8 |
EBIT | 729.0 | 1,590.9 | 1,645.4 | 697.0 | 1,530.1 | 1,461.6 | 517.8 | -956.3 |
EBIT margin | 13.1% | 24.0% | 26.7% | 13.8% | 27.0% | 30.3% | 14.5% | -28.5% |
Pre-tax income | 529.6 | 1,489.0 | 1,516.1 | 626.9 | 1,476.8 | 1,457.4 | 503.8 | -1,952.4 |
Income taxes | 141.1 | 481.6 | 473.5 | 209.5 | 489.8 | 157.3 | 88.5 | 34.3 |
Tax rate | 26.7% | 32.3% | 31.2% | 33.4% | 33.2% | 10.8% | 17.6% | |
Net income | 388.5 | 1,007.4 | 1,042.7 | 417.4 | 987.0 | 1,300.1 | 415.3 | -1,986.6 |
Net margin | 7.0% | 15.2% | 16.9% | 8.3% | 17.4% | 26.9% | 11.6% | -59.3% |
|
Diluted EPS | $1.82 | $4.23 | $4.34 | $1.70 | $4.04 | $5.44 | $1.79 | ($8.82) |
Shares outstanding (diluted) | 212.9 | 238.2 | 240.2 | 245.3 | 244.6 | 238.9 | 232.0 | 225.3 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|