Financial Summary (All financials)
In millions, except per share items | Dec-31-09 | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 |
Revenues | 125.3 | 90.9 | 51.2 | 23.3 | 9.9 | 3.9 |
Revenue growth | 37.8% | 77.5% | 119.4% | 135.4% | 154.8% | |
Cost of goods sold | 57.4 | 42.0 | 26.0 | 12.7 | 6.0 | 3.0 |
Gross profit | 67.9 | 48.9 | 25.2 | 10.7 | 3.9 | 0.9 |
Gross margin | 54.2% | 53.8% | 49.3% | 45.7% | 39.8% | 23.2% |
Sales and marketing | 45.4 | 35.8 | 23.5 | 10.6 | 5.5 | 4.0 |
Research and development | 12.7 | 10.1 | 7.6 | 5.7 | 5.2 | 4.5 |
General and administrative | 6.1 | 6.2 | 3.3 | 1.6 | 2.5 | 3.9 |
EBIT | 3.7 | -3.2 | -9.3 | -7.1 | -9.3 | -11.5 |
EBIT margin | 3.0% | -3.5% | -18.1% | -30.6% | -93.5% | -296.3% |
Pre-tax income | 5.5 | -0.4 | -7.8 | -6.8 | -9.1 | -11.4 |
Income taxes | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 13.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | 4.8 | -0.4 | -7.8 | -13.2 | -9.2 | -11.4 |
Net margin | 3.8% | -0.5% | -15.3% | -56.4% | -92.4% | -293.7% |
|
Diluted EPS | $0.15 | ($0.01) | ($0.77) | ($3.29) | ($2.35) | ($3.02) |
Shares outstanding (diluted) | 31.9 | 30.5 | 10.2 | 4.0 | 3.9 | 3.8 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|