Financial Summary (All financials)
In millions, except per share items | Sep-30-22 | Sep-30-21 | Sep-30-20 | Sep-30-19 | Sep-30-18 | Sep-30-17 | Sep-30-16 | Sep-30-15 |
Revenues | 4,321.0 | 3,409.0 | 2,614.0 | 3,337.0 | 3,242.0 | 2,717.0 | 2,411.0 | 2,871.0 |
Revenue growth | 26.8% | 30.4% | -21.7% | 2.9% | 19.3% | 12.7% | -16.0% | -21.3% |
Cost of goods sold | 3,436.0 | 2,610.0 | 2,114.0 | 2,652.0 | 2,470.0 | 2,060.0 | 1,836.0 | 2,286.0 |
Gross profit | 885.0 | 799.0 | 500.0 | 685.0 | 772.0 | 657.0 | 575.0 | 585.0 |
Gross margin | 20.5% | 23.4% | 19.1% | 20.5% | 23.8% | 24.2% | 23.8% | 20.4% |
Selling, general and administrative | 258.0 | 289.0 | 292.0 | 290.0 | 308.0 | 262.0 | 275.0 | 282.0 |
Research and development | 55.0 | 56.0 | 57.0 | 60.0 | 66.0 | 57.0 | 53.0 | 58.0 |
EBIT | 399.0 | 457.0 | 24.0 | 307.0 | 400.0 | 345.0 | 273.0 | 249.0 |
EBIT margin | 9.2% | 13.4% | 0.9% | 9.2% | 12.3% | 12.7% | 11.3% | 8.7% |
Pre-tax income | 335.0 | 406.0 | -33.0 | 255.0 | 117.0 | 299.0 | 191.0 | -377.0 |
Income taxes | 102.0 | 123.0 | 191.0 | 70.0 | 193.0 | 33.0 | 33.0 | -45.0 |
Tax rate | 30.4% | 30.3% | | 27.5% | 165.0% | 11.0% | 17.3% | 11.9% |
Earnings from continuing ops | 209.0 | 250.0 | -238.0 | 157.0 | -113.0 | 248.0 | 146.0 | -664.0 |
Earnings from discontinued ops | | | | | | | 1.0 | 2.0 |
Net income | 209.0 | 250.0 | -238.0 | 157.0 | -113.0 | 248.0 | 147.0 | -662.0 |
Net margin | 4.8% | 7.3% | -9.1% | 4.7% | -3.5% | 9.1% | 6.1% | -23.1% |
|
Diluted EPS | $3.67 | $4.40 | ($4.20) | $2.67 | ($1.83) | $3.96 | $2.32 | ($10.47) |
Shares outstanding (diluted) | 56.9 | 56.8 | 56.6 | 58.8 | 61.7 | 62.7 | 62.9 | 63.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|