Overview Financials News + Filings Key Docs Ownership Insiders |
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
Revenues | 46.8 | 35.8 | 30.9 | 20.2 |
Revenue growth | 30.8% | 16.0% | 52.9% | |
Cost of goods sold | 43.9 | 38.4 | 55.8 | 21.3 |
Gross profit | 2.9 | -2.6 | -25.0 | -1.1 |
Gross margin | 6.2% | -7.2% | -80.9% | -5.5% |
Selling, general and administrative | 87.9 | 65.6 | 52.1 | 57.0 |
EBITA | -85.0 | -68.2 | -77.1 | -57.7 |
EBITA margin | -181.4% | -190.4% | -249.7% | -285.9% |
Amortization of intangibles | | | | 0.4 |
EBIT | -85.0 | -68.2 | -77.1 | -58.1 |
EBIT margin | -181.4% | -190.4% | -249.7% | -287.8% |
Pre-tax income | -79.0 | -68.2 | -77.2 | -58.0 |
Income taxes | 0.0 | 0.1 | 0.4 | -1.5 |
Tax rate | 0.0% | | | 2.5% |
Net income | -78.9 | -68.3 | -77.6 | -56.5 |
Net margin | -168.6% | -190.7% | -251.3% | -280.0% |
|
Diluted EPS | ($0.46) | ($0.42) | ($0.48) | |
Shares outstanding (diluted) | 172.0 | 161.0 | 161.0 | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|