Financial Summary (All financials)
In millions, except per share items | Aug-28-21 | Aug-29-20 | Aug-31-19 | Aug-25-18 | Aug-26-17 | Aug-27-16 | Aug-29-15 | Aug-30-14 |
Revenues | 3,629.8 | 2,355.5 | 1,985.7 | 2,016.8 | 1,547.1 | 975.2 | 976.5 | 945.2 |
Revenue growth | 54.1% | 18.6% | -1.5% | 30.4% | 58.6% | -0.1% | 3.3% | 17.7% |
Cost of goods sold | 2,979.5 | 2,042.6 | 1,678.5 | 1,717.0 | 1,324.5 | 862.6 | 871.6 | 841.2 |
Gross profit | 650.4 | 312.9 | 307.2 | 299.8 | 222.6 | 112.6 | 104.9 | 104.0 |
Gross margin | 17.9% | 13.3% | 15.5% | 14.9% | 14.4% | 11.6% | 10.7% | 11.0% |
Selling, general and administrative | 228.6 | 177.1 | 142.3 | 130.1 | 97.6 | | | |
Sales and marketing | | | | | | 19.8 | 19.2 | 18.3 |
General and administrative | | | | | | 33.2 | 29.9 | 22.4 |
EBITA | 421.8 | 135.9 | 164.9 | 169.7 | 149.8 | 65.7 | 59.9 | 63.3 |
EBITA margin | 11.6% | 5.8% | 8.3% | 8.4% | 9.7% | 6.7% | 6.1% | 6.7% |
Amortization of intangibles | 14.4 | 22.1 | 9.6 | 9.3 | 24.7 | | | |
EBIT | 407.4 | 113.8 | 155.3 | 160.4 | 125.1 | 65.7 | 59.9 | 63.3 |
EBIT margin | 11.2% | 4.8% | 7.8% | 8.0% | 8.1% | 6.7% | 6.1% | 6.7% |
Pre-tax income | 367.5 | 77.3 | 138.9 | 142.6 | 108.6 | 66.2 | 59.5 | 64.7 |
Income taxes | 85.6 | 15.8 | 27.1 | 40.3 | 37.3 | 20.7 | 18.3 | 19.6 |
Tax rate | 23.3% | 20.5% | 19.5% | 28.2% | 34.3% | 31.3% | 30.8% | 30.3% |
Net income | 281.9 | 61.4 | 111.8 | 102.4 | 71.3 | 45.5 | 41.2 | 45.1 |
Net margin | 7.8% | 2.6% | 5.6% | 5.1% | 4.6% | 4.7% | 4.2% | 4.8% |
|
Diluted EPS | $8.28 | $1.84 | $3.52 | $3.22 | $2.32 | $1.68 | $1.52 | $1.64 |
Shares outstanding (diluted) | 34.1 | 33.5 | 31.7 | 31.8 | 30.8 | 27.0 | 27.1 | 27.5 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|