Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 |
Revenues | 0.1 | 0.0 |
Cost of goods sold | 1.3 | 2.6 |
Gross profit | -1.1 | -2.6 |
Gross margin | -1050.6% | |
Selling, general and administrative | 0.1 | 0.0 |
EBIT | -1.1 | -2.6 |
EBIT margin | -1050.6% | |
Pre-tax income | 7.8 | 4.6 |
Income taxes | 0.4 | 0.0 |
Tax rate | 4.9% | 0.0% |
Net income | 7.4 | 4.6 |
Net margin | 6806.0% | |
|
Diluted EPS | $0.40 | $0.26 |
Shares outstanding (diluted) | 18.7 | 17.9 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|