Overview Financials News + Filings Key Docs Charts Ownership Insiders |
Remitly Global, Inc. (RELY)
|
Add to portfolio |
|
|
Price: |
$18.56
| | Metrics |
OS: |
181.2
|
M
| |
-19
|
% ROE
|
Market cap: |
$3.36
|
B
| |
-39
|
% ROIC
|
Net cash:
|
$191
|
M
| |
$1.05
|
per share
|
EV:
|
$3.17
|
B
| | | |
| | | | | |
TTM Valuation | | | |
EBITDA
|
($94.9)
|
M
| |
|
|
EBIT
|
($105)
|
M
| |
|
|
EPS |
($0.58)
| |
|
|
|
| |
|
|
|
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
Revenues | 653.6 | 458.6 | 257.0 | 126.6 |
Revenue growth | 42.5% | 78.5% | 103.0% | |
Cost of goods sold | 326.9 | 237.1 | 135.8 | 73.3 |
Gross profit | 326.6 | 221.5 | 121.1 | 53.3 |
Gross margin | 50.0% | 48.3% | 47.1% | 42.1% |
Sales and marketing | 171.0 | 120.9 | 73.8 | 43.5 |
Research and development | 138.7 | 64.1 | 40.8 | 32.0 |
General and administrative | 131.3 | 70.9 | 31.7 | 25.7 |
EBIT | -121.0 | -39.7 | -29.2 | -50.6 |
EBIT margin | -18.5% | -8.7% | -11.4% | -40.0% |
Pre-tax income | -113.0 | -37.7 | -31.4 | -51.1 |
Income taxes | 1.0 | 1.0 | 1.2 | 0.3 |
Net income | -114.0 | -38.8 | -32.6 | -63.5 |
Net margin | -17.4% | -8.5% | -12.7% | -50.2% |
|
Diluted EPS | ($0.68) | ($0.64) | ($1.52) | ($2.98) |
Shares outstanding (diluted) | 167.8 | 60.7 | 21.5 | 21.3 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|