Overview Financials News + Filings Key Docs Charts Ownership Insiders |
Provident Bancorp, Inc. (PVBC)
|
Add to portfolio |
|
|
Price: |
$14.84
| | Metrics |
OS: |
17.7
|
M
| |
|
|
Market cap: |
$262
|
M
| |
|
|
|
|
| |
|
|
|
|
| | | |
| | | | | |
TTM Valuation | | | |
|
|
| |
|
|
|
|
| |
|
|
EPS |
| |
|
|
BVPS
|
$12.16
| |
1.22
|
x P/B
|
|
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 |
Revenues | 89.5 | 73.1 | 69.1 | 61.9 | 41.3 | 42.1 |
Revenue growth | 22.5% | 5.6% | 11.7% | 49.9% | -1.9% | |
Cost of goods sold | 33.4 | 30.5 | 24.9 | 20.2 | 18.5 | 17.2 |
Gross profit | 56.0 | 42.6 | 44.3 | 41.7 | 22.8 | 24.9 |
Gross margin | 62.6% | 58.3% | 64.1% | 67.4% | 55.1% | 59.1% |
Selling, general and administrative | 2.0 | 1.8 | 1.6 | 1.3 | | |
Sales and marketing | | | | | 0.2 | 0.3 |
General and administrative | 1.4 | 1.3 | 1.0 | 0.8 | 2.0 | 1.7 |
EBIT | 54.1 | 40.7 | 42.7 | 40.4 | 20.0 | 22.3 |
EBIT margin | 60.4% | 55.8% | 61.8% | 65.3% | 48.5% | 53.0% |
Pre-tax income | -27.3 | 22.1 | 16.6 | 14.6 | 12.6 | 15.3 |
Income taxes | -5.8 | 6.0 | 4.6 | 3.8 | 3.2 | 7.4 |
Tax rate | 21.2% | 26.9% | 27.8% | 26.1% | 25.8% | 48.4% |
Net income | -21.5 | 16.1 | 12.0 | 10.8 | 9.3 | 7.9 |
Net margin | -24.0% | 22.1% | 17.3% | 17.5% | 22.6% | 18.8% |
|
Diluted EPS | ($1.30) | $0.93 | $0.66 | $0.60 | $0.50 | $0.86 |
Shares outstanding (diluted) | 16.5 | 17.3 | 18.1 | 18.1 | 18.8 | 9.2 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|