Overview Financials News + Filings Key Docs Charts Ownership Insiders |
XPEL, Inc. (XPEL)
|
Add to portfolio |
|
|
Price: |
$69.75
| | Metrics |
OS: |
27.6
|
M
| |
32
|
% ROE
|
Market cap: |
$1.93
|
B
| |
41
|
% ROIC
|
Net cash:
|
$1.3
|
M
| |
$0.05
|
per share
|
EV:
|
$1.93
|
B
| | | |
| | | | | |
TTM Valuation | | | |
EBITDA
|
$71.8
|
M
| |
26.8
|
x EV/EBITDA
|
EBIT
|
$63.3
|
M
| |
30.4
|
x EV/EBIT
|
EPS |
$1.77
| |
39.4
|
x P/E
|
|
| |
|
|
|
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
Revenues | 324.0 | 259.3 | 158.9 | 129.9 | 109.9 |
Revenue growth | 25.0% | 63.1% | 22.3% | 18.2% | |
Cost of goods sold | 196.5 | 166.6 | 104.9 | 86.4 | 76.5 |
Gross profit | 127.5 | 92.7 | 54.0 | 43.5 | 33.4 |
Gross margin | 39.4% | 35.7% | 34.0% | 33.5% | 30.4% |
Sales and marketing | 25.4 | 18.3 | 9.7 | 7.6 | 6.8 |
General and administrative | 48.2 | 34.3 | 20.9 | 18.8 | 14.8 |
EBITA | 58.3 | 45.2 | 24.9 | 17.9 | 12.4 |
EBITA margin | 18.0% | 17.4% | 15.6% | 13.8% | 11.3% |
Amortization of intangibles | 4.4 | 2.5 | 1.0 | 0.8 | 0.6 |
EBIT | 53.9 | 42.7 | 23.9 | 17.1 | 11.8 |
EBIT margin | 16.6% | 16.5% | 15.0% | 13.2% | 10.7% |
Pre-tax income | 52.0 | 39.4 | 22.8 | 17.0 | 11.5 |
Income taxes | 10.6 | 7.9 | 4.5 | 3.0 | 2.8 |
Tax rate | 20.4% | 20.0% | 19.8% | 17.4% | 24.0% |
Net income | 41.4 | 31.6 | 18.3 | 14.0 | 8.7 |
Net margin | 12.8% | 12.2% | 11.5% | 10.8% | 7.9% |
|
Diluted EPS | $1.50 | $1.14 | $0.66 | $0.51 | $0.32 |
Shares outstanding (diluted) | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|