Financial Summary (All financials)
In millions, except per share items | Dec-31-20 | Dec-31-19 |
Revenues | 0.0 | 3.0 |
Revenue growth | -100.0% | |
Cost of goods sold | 0.0 | 0.4 |
Gross profit | 0.0 | 2.6 |
Gross margin | | 86.4% |
Research and development | 9.3 | 16.6 |
General and administrative | 7.2 | 8.5 |
EBIT | -16.5 | -45.6 |
EBIT margin | | -1519.3% |
Pre-tax income | -17.0 | -46.7 |
Income taxes | 0.0 | 0.4 |
Tax rate | 0.0% | |
Net income | -17.0 | -47.1 |
Net margin | | -1568.9% |
|
Diluted EPS | ($0.40) | ($1.45) |
Shares outstanding (diluted) | 42.4 | 32.5 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|