Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 |
Revenues | 828.2 | 744.4 | 746.4 | 706.1 | 755.0 | 668.2 |
Revenue growth | 11.3% | -0.3% | 5.7% | -6.5% | 13.0% | |
Cost of goods sold | 496.5 | 442.9 | 433.1 | 412.2 | 477.2 | 397.3 |
Gross profit | 331.6 | 301.5 | 313.3 | 293.9 | 277.9 | 270.9 |
Gross margin | 40.0% | 40.5% | 42.0% | 41.6% | 36.8% | 40.5% |
General and administrative | 38.6 | 35.1 | 32.4 | 32.2 | 30.6 | 29.2 |
EBIT | 163.1 | 148.4 | 143.5 | 132.2 | 150.9 | 150.7 |
EBIT margin | 19.7% | 19.9% | 19.2% | 18.7% | 20.0% | 22.6% |
Pre-tax income | 106.1 | 91.4 | 78.0 | 91.5 | 113.1 | 105.4 |
Income taxes | 27.4 | 21.1 | 12.6 | 24.2 | 41.0 | 43.0 |
Tax rate | 25.8% | 23.1% | 16.2% | 26.4% | 36.3% | 40.8% |
Net income | 78.7 | 76.8 | 61.7 | 64.6 | -55.6 | 58.9 |
Net margin | 9.5% | 10.3% | 8.3% | 9.1% | -7.4% | 8.8% |
|
Diluted EPS | $2.56 | $2.30 | $2.19 | $2.33 | $2.51 | $2.25 |
Shares outstanding (diluted) | 30.8 | 30.6 | 29.9 | 28.9 | 28.8 | 27.8 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|