Financial Summary (All financials)
In millions, except per share items | Dec-31-12 | Dec-31-11 | Jan-01-11 |
Revenues | 28.7 | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.2 | 2.5 |
Gross profit | 28.7 | -0.2 | -2.5 |
Gross margin | 100.0% | | |
Selling, general and administrative | 6.4 | 0.0 | 0.0 |
EBIT | 11.3 | 0.2 | -2.5 |
EBIT margin | 39.2% | | |
Pre-tax income | 15.3 | -22.4 | -2.5 |
Income taxes | -19.7 | -19.4 | -0.1 |
Tax rate | | 86.8% | 3.6% |
Earnings from continuing ops | 32.9 | -2.9 | -2.4 |
Earnings from discontinued ops | 1.1 | | 1.3 |
Net income | 34.0 | -2.9 | -1.1 |
Net margin | 118.4% | | |
|
Diluted EPS | $1.71 | ($29,450.00) | ($23,840.00) |
Shares outstanding (diluted) | 19.2 | 0.0 | 0.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|