In millions, except per share items | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 | Dec-31-13 | Dec-31-12 | Dec-31-11 |
Revenues | 0.1 | 0.7 | 0.3 | 3.4 | 2.4 | 2.1 | 0.0 | 0.0 |
Revenue growth | -90.5% | 154.4% | -92.1% | 41.1% | 16.5% | | -100.0% | -100.2% |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 3.1 | 3.0 | 2.1 | 0.0 | 0.0 |
Gross profit | 0.1 | 0.7 | 0.3 | 0.4 | -0.6 | 0.0 | 0.0 | 0.0 |
Gross margin | 100.0% | 95.2% | 100.0% | 11.0% | -22.9% | 0.4% | | -2.3% |
Selling, general and administrative | | | | | | | 0.0 | |
General and administrative | 3.0 | 2.4 | 3.7 | 2.1 | 2.4 | 2.6 | 0.0 | 0.0 |
EBITA | -19.2 | -2.2 | -3.6 | -2.1 | -3.4 | -3.1 | 0.0 | 0.0 |
EBITA margin | -29090.9% | -313.6% | -1325.4% | -60.8% | -139.2% | -146.5% | | 1794.3% |
Amortization of intangibles | | | | 0.0 | 0.0 | 0.0 | | |
EBIT | -19.2 | -2.2 | -3.6 | -2.1 | -3.4 | -3.1 | 0.0 | 0.0 |
EBIT margin | -29090.9% | -313.6% | -1325.4% | -62.0% | -140.8% | -148.4% | | 1794.3% |
Pre-tax income | 4.5 | -11.7 | -5.7 | -3.7 | -4.7 | -5.0 | 0.0 | 0.0 |
Income taxes | 5.3 | -10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 117.9% | 91.0% | 0.0% | | 0.1% | | | |
Earnings from continuing ops | 3.5 | -11.9 | -5.0 | -3.7 | -4.7 | -5.0 | | 0.0 |
Earnings from discontinued ops | -0.8 | -1.0 | -5.7 | 0.0 | 0.0 | 0.0 | | |
Net income | 2.7 | -12.9 | -10.7 | -3.7 | -4.7 | -5.0 | 0.0 | 0.0 |
Net margin | 4112.1% | -1867.6% | -3943.8% | -108.8% | -191.8% | -240.7% | | 1751.3% |
|
Diluted EPS | $0.09 | ($0.37) | ($0.18) | ($0.14) | ($0.18) | ($0.20) | $0.00 | ($0.27) |
Shares outstanding (diluted) | 37.4 | 32.1 | 28.1 | 26.8 | 26.0 | 24.6 | 0.0 | 0.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |