Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Sep-30-06 | Sep-30-05 | Sep-30-04 | Sep-30-03 |
| 10-K | 10-K | 10-K | 10-K |
Revenues: |
Lit fiber services | 59.6 | 26.6 | | |
Dark fiber services | 4.8 | 3.1 | | |
Co-Location | 2.0 | 0.9 | | |
Total revenues | 66.4 | 30.6 | 0.0 | 60.2 |
Revenue growth [+] | 116.8% | | -100.0% | |
Lit fiber services | 123.8% | | | |
Dark fiber services | 54.4% | | | |
Co-Location | 124.5% | | | |
Cost of goods sold | 35.7 | 17.8 | 18.0 | 33.8 |
Gross profit | 30.7 | 12.9 | -18.0 | 26.4 |
Gross margin | 46.3% | 42.0% | | 43.9% |
Selling, general and administrative | 27.0 | 18.3 | 9.9 | 30.6 |
Other operating expenses | 19.2 | 8.8 | 2.8 | 15.2 |
EBITDA [+] | 8.4 | 5.8 | -16.9 | -3.9 |
EBITDA growth | 45.3% | -134.3% | 332.8% | |
EBITDA margin | 12.7% | 18.9% | | -6.5% |
Depreciation and amortization | 23.9 | 20.0 | 13.8 | 15.5 |
EBIT [+] | -15.5 | -14.2 | -30.7 | -19.4 |
EBIT growth | 9.1% | -53.8% | 58.1% | |
EBIT margin | -23.3% | -46.3% | | -32.3% |
Non-recurring items | | | | -1.0 |
Interest expense, net [+] | 10.1 | 9.4 | 11.1 | 14.0 |
Interest expense | 10.6 | 9.7 | 11.4 | 15.1 |
Interest income | 0.5 | 0.2 | 0.3 | 1.2 |
Other income (expense), net | 1.1 | -3.9 | 3.8 | 7.3 |
Pre-tax income | -24.5 | -27.5 | -38.1 | -25.1 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.2 |
Tax rate | 0.0% | 0.0% | 0.0% | |
Earnings from continuing ops | -48.9 | 3.0 | 3.3 | 0.0 |
Earnings from discontinued ops | 48.9 | -3.1 | -3.3 | |
Net income | 0.0 | 0.0 | 0.0 | 0.0 |
Net margin | 0.0% | -0.1% | | 0.0% |
|
Basic EPS [+] | ($1.00) | $86.92 | $198.03 | ($1.54) |
Growth | -101.2% | -56.1% | -12996.6% | |
Diluted EPS [+] | ($1.00) | $86.92 | $198.03 | ($1.54) |
Growth | -101.2% | -56.1% | -12996.6% | |
|
Shares outstanding (basic) [+] | 48.7 | 0.0 | 0.0 | 0.0 |
Growth | 140114.7% | 111.0% | 0.0% | |
Shares outstanding (diluted) [+] | 48.7 | 0.0 | 0.0 | 0.0 |
Growth | 140114.7% | 111.0% | 0.0% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|