In millions, except per share items | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Interest income: |
Interest income on loans | 121.0 | 79.5 | 41.0 | 26.4 | 24.7 | 23.2 |
Interest income on investments | | | | 2.0 | 1.3 | 1.4 |
| 128.0 | 86.5 | 46.3 | 30.0 | 27.1 | 25.4 |
Interest expense: |
Interest on deposits | 46.4 | 27.3 | 10.7 | 6.1 | 6.7 | 8.4 |
Interest on borrowings | 4.9 | 2.9 | 0.4 | | | |
| 57.1 | 33.8 | 12.5 | 6.9 | 6.7 | 8.4 |
Net interest income | 357.5 | 230.0 | 110.9 | 23.2 | 19.7 | 16.7 |
Provision for loan losses | 3.4 | 3.5 | 1.1 | 0.9 | 1.7 | 2.0 |
Net interest income after provision for loan losses | 354.1 | 226.5 | 109.9 | 22.3 | 18.0 | 14.8 |
Gain on sale of investments, net | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | |
Other non-interest income | 3.3 | 2.6 | 2.2 | 0.4 | 0.2 | |
Total non-interest income | 3.6 | 2.6 | 2.3 | 0.5 | 0.2 | 0.2 |
Non-interest expenses | 39.7 | 27.6 | 20.5 | | | |
Pre-tax income before non-recurring items | 31.4 | 24.2 | 14.5 | 7.8 | 7.5 | 7.1 |
Non-recurring items | 0.0 | 0.0 | | | | |
Pre-tax income | 31.4 | 24.2 | 14.5 | 7.8 | 7.5 | 7.1 |
Income taxes | 11.0 | 8.6 | 4.4 | 2.4 | 2.3 | 2.3 |
Tax rate | 35.1% | 35.4% | 30.6% | 30.5% | 30.6% | 33.1% |
Net income | 20.4 | 15.6 | 10.1 | 5.4 | 5.2 | 4.7 |
Net margin | 5.7% | 6.8% | 9.0% | 23.9% | 28.7% | 31.6% |
|
Basic EPS | $1.96 | $1.95 | $1.45 | $1.13 | $1.13 | $1.03 |
Diluted EPS | $1.95 | $1.92 | $1.42 | $1.10 | $1.10 | $1.01 |
|
Shares outstanding (basic) | 10.4 | 8.0 | 6.9 | 4.8 | 4.6 | 4.6 |
Shares outstanding (diluted) | 10.5 | 8.1 | 7.1 | 4.9 | 4.7 | 4.7 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |