Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Crude Oil and Condensate | 16,367.0 | 11,125.0 | 5,786.0 | 9,613.0 | 9,517.4 | 6,256.4 | 4,317.3 | 4,934.6 |
Natural Gas | 3,781.0 | 2,444.0 | 837.0 | 1,184.0 | 1,301.5 | 921.9 | 742.2 | 1,061.0 |
Gains (Losses) on Mark-to-Market Commodity Derivative Contracts | | | | 180.0 | | 19.8 | | |
Other | 5,554.0 | 5,073.0 | 4,409.0 | 6,403.0 | 6,456.4 | 4,010.2 | 2,591.1 | 2,761.8 |
Total revenues [+] | 25,702.0 | 18,642.0 | 11,032.0 | 17,380.0 | 17,275.4 | 11,208.3 | 7,650.6 | 8,757.4 |
Natural gas midstream | | | | | | | | 2,253.1 |
Net interest income | 25,881.0 | 18,820.0 | 11,237.0 | 17,565.0 | 17,520.5 | 11,482.7 | 281.7 | 237.4 |
Revenue growth [+] | 37.9% | 69.0% | -36.5% | 0.6% | 54.1% | 46.5% | -12.6% | -51.4% |
Crude Oil and Condensate | 47.1% | 92.3% | -39.8% | 1.0% | 52.1% | 44.9% | -12.5% | -49.4% |
Natural Gas | 54.7% | 192.0% | -29.3% | -9.0% | 41.2% | 24.2% | -30.1% | -44.6% |
Cost of goods sold | 11,009.0 | 7,831.0 | 5,493.0 | 8,784.0 | 8,447.7 | 5,813.5 | 4,182.5 | 5,009.0 |
Gross profit | 14,693.0 | 10,811.0 | 5,539.0 | 8,596.0 | 8,827.7 | 5,394.8 | 3,468.2 | 3,748.4 |
Gross margin | 57.2% | 58.0% | 50.2% | 49.5% | 51.1% | 48.1% | 45.3% | 42.8% |
Selling, general and administrative [+] | 570.0 | 511.0 | 484.0 | 489.0 | 427.0 | 434.5 | 394.8 | 366.6 |
General and administrative | 570.0 | 511.0 | 484.0 | 489.0 | 427.0 | 434.5 | 394.8 | 366.6 |
Other operating expenses [+] | 45.0 | 145.0 | 136.0 | 109.0 | 132.3 | 136.2 | 125.0 | 149.5 |
Exploration expenses | 159.0 | 154.0 | 146.0 | 140.0 | 149.0 | 145.3 | 125.0 | 149.5 |
EBITDA [+] | 14,078.0 | 10,155.0 | 4,919.0 | 7,998.0 | 8,268.5 | 4,824.2 | 2,948.4 | 3,232.3 |
EBITDA growth | 38.6% | 106.4% | -38.5% | -3.3% | 71.4% | 63.6% | -8.8% | -65.0% |
EBITDA margin | 54.8% | 54.5% | 44.6% | 46.0% | 47.9% | 43.0% | 38.5% | 36.9% |
Depreciation and amortization | 3,542.0 | 3,651.0 | 3,400.0 | 3,750.0 | 3,435.4 | 3,409.4 | 3,553.4 | 3,313.6 |
EBIT [+] | 10,536.0 | 6,504.0 | 1,519.0 | 4,248.0 | 4,833.1 | 1,414.8 | -605.0 | -81.3 |
EBIT growth | 62.0% | 328.2% | -64.2% | -12.1% | 241.6% | -333.8% | 643.9% | -101.6% |
EBIT margin | 41.0% | 34.9% | 13.8% | 24.4% | 28.0% | 12.6% | -7.9% | -0.9% |
Non-recurring items [+] | 456.0 | 393.0 | 2,053.0 | 518.0 | 347.0 | 479.2 | 620.3 | 6,604.7 |
Asset impairment | 382.0 | 376.0 | 2,100.0 | 518.0 | 347.0 | 479.2 | 620.3 | 6,613.5 |
Loss (gain) on sale of assets | 74.0 | 17.0 | -47.0 | | | | | -8.8 |
Interest expense, net [+] | -85.0 | -3.0 | -12.0 | -26.0 | 257.5 | 293.8 | 313.3 | 276.2 |
Interest expense | | | | | 269.5 | 301.8 | 313.3 | 279.2 |
Interest income | 85.0 | 3.0 | 12.0 | 26.0 | 12.0 | 8.0 | | 3.0 |
Other income (expense), net [+] | -264.0 | -181.0 | -217.0 | -211.0 | 12.5 | 19.4 | -18.9 | 40.8 |
Other | 114.0 | 9.0 | 10.0 | 31.0 | 16.7 | 9.2 | -50.5 | 1.9 |
Pre-tax income | 9,901.0 | 5,933.0 | -739.0 | 3,545.0 | 4,241.0 | 661.2 | -1,557.5 | -6,921.6 |
Income taxes | 2,142.0 | 1,269.0 | -134.0 | 810.0 | 822.0 | -1,921.4 | -460.8 | -2,397.0 |
Tax rate | 21.6% | 21.4% | 18.1% | 22.8% | 19.4% | | 29.6% | 34.6% |
Net income | 7,759.0 | 4,664.0 | -605.0 | 2,735.0 | 3,419.0 | 2,582.6 | -1,096.7 | -4,524.5 |
Net margin | 30.2% | 25.0% | -5.5% | 15.7% | 19.8% | 23.0% | -14.3% | -51.7% |
|
Basic EPS [+] | $13.31 | $8.03 | ($1.04) | $4.73 | $5.93 | $4.49 | ($1.98) | ($8.29) |
Growth | 65.8% | -868.3% | -122.1% | -20.2% | 31.9% | -326.8% | -76.1% | -254.5% |
Diluted EPS [+] | $13.22 | $7.99 | ($1.04) | $4.71 | $5.89 | $4.46 | ($1.98) | ($8.29) |
Growth | 65.5% | -864.3% | -122.2% | -20.1% | 32.0% | -325.2% | -76.1% | -256.0% |
|
Dividends per share [+] | $8.83 | $4.62 | $1.42 | $1.08 | $0.81 | $0.67 | $0.67 | $0.67 |
Growth | 91.1% | 225.8% | 31.0% | 33.6% | 20.9% | 0.0% | 0.0% | 14.5% |
|
Shares outstanding (basic) [+] | 583.0 | 581.0 | 579.0 | 578.0 | 576.6 | 574.6 | 553.4 | 545.7 |
Growth | 0.3% | 0.3% | 0.2% | 0.2% | 0.3% | 3.8% | 1.4% | 0.4% |
Shares outstanding (diluted) [+] | 587.0 | 584.0 | 579.0 | 581.0 | 580.4 | 578.7 | 553.4 | 545.7 |
Growth | 0.5% | 0.9% | -0.3% | 0.1% | 0.3% | 4.6% | 1.4% | -0.5% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|