Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Jan-29-22 | Jan-30-21 | Feb-01-20 | Feb-02-19 | Feb-03-18 | Jan-28-17 | Jan-30-16 | Jan-31-15 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Apparel, Electronics, & Other | 602.3 | 497.9 | 406.0 | | | | | |
Furniture | 1,684.4 | 1,736.9 | 1,427.1 | 1,287.0 | 1,234.0 | 1,195.4 | 1,135.8 | 1,051.2 |
Soft Home | 822.6 | 887.7 | 721.8 | 828.5 | 792.4 | 750.8 | 718.7 | 683.4 |
Consumables | 665.7 | 737.6 | 624.1 | 799.0 | 822.5 | 817.7 | 826.5 | 839.3 |
Other | 2,375.6 | 2,339.0 | 2,144.0 | 2,323.6 | 2,415.5 | 2,430.1 | 2,509.6 | 2,603.2 |
Total revenues [+] | 6,150.6 | 6,199.2 | 5,323.2 | 5,238.1 | 5,264.4 | 5,194.0 | 5,190.6 | 5,177.1 |
Products | 6,150.6 | 6,199.2 | 5,323.2 | 5,238.1 | 5,264.4 | 5,194.0 | 5,190.6 | 5,177.1 |
Revenue growth [+] | -0.8% | 16.5% | 1.6% | -0.5% | 1.4% | 0.1% | 0.3% | 1.0% |
Apparel, Electronics, & Other | 21.0% | 22.6% | | | | | | |
Furniture | -3.0% | 21.7% | 10.9% | 4.3% | 3.2% | 5.2% | 8.0% | 9.3% |
Soft Home | -7.3% | 23.0% | -12.9% | 4.6% | 5.5% | 4.5% | 5.2% | 27.1% |
Consumables | -9.7% | 18.2% | -21.9% | -2.9% | 0.6% | -1.1% | -1.5% | -8.6% |
Seasonal | 17.0% | 5.4% | 1.1% | 0.0% | 3.6% | 1.9% | -1.0% | -19.3% |
Unit growth | 1.6% | 0.3% | 0.2% | -1.1% | -1.1% | -1.2% | -0.8% | -7.0% |
Cost of goods sold | 3,753.6 | 3,701.8 | 3,208.5 | 3,116.2 | 3,121.9 | 3,094.6 | 3,123.4 | 3,133.1 |
Gross profit | 2,397.0 | 2,497.4 | 2,114.7 | 2,121.9 | 2,142.4 | 2,099.4 | 2,067.1 | 2,044.0 |
Gross margin | 39.0% | 40.3% | 39.7% | 40.5% | 40.7% | 40.4% | 39.8% | 39.5% |
Selling, general and administrative | 2,325.1 | 2,216.6 | 2,015.2 | 1,958.9 | 1,885.5 | 1,882.9 | 1,708.5 | 1,699.8 |
Other operating expenses | -310.4 | -714.1 | -370.3 | -180.5 | -161.5 | -151.9 | | |
EBITDA [+] | 383.5 | 995.4 | 470.5 | 332.5 | 407.4 | 356.3 | 343.8 | 330.3 |
EBITDA growth | -61.5% | 111.6% | 41.5% | -18.4% | 14.3% | 3.6% | 4.1% | -0.6% |
EBITDA margin | 6.2% | 16.1% | 8.8% | 6.3% | 7.7% | 6.9% | 6.6% | 6.4% |
Depreciation and amortization | 143.7 | 138.8 | 135.7 | 114.0 | 106.0 | 108.3 | 108.1 | 105.8 |
EBIT [+] | 239.8 | 856.5 | 334.8 | 218.5 | 301.4 | 248.0 | 235.8 | 224.5 |
EBIT growth | -72.0% | 155.8% | 53.2% | -27.5% | 21.5% | 5.2% | 5.0% | -2.4% |
EBIT margin | 3.9% | 13.8% | 6.3% | 4.2% | 5.7% | 4.8% | 4.5% | 4.3% |
Interest expense | 9.3 | 11.0 | 16.8 | 10.3 | 6.7 | 5.1 | 3.7 | 2.6 |
Interest expense | 9.3 | 11.0 | 16.8 | 10.3 | 6.7 | 5.1 | 3.7 | 2.6 |
Other income (expense), net [+] | 1.3 | -0.9 | -0.5 | -0.6 | 0.7 | 1.4 | -5.3 | |
Other | 1.3 | -0.9 | -0.5 | -0.6 | 0.7 | 1.4 | -5.3 | |
Pre-tax income | 231.8 | 844.6 | 317.5 | 207.6 | 295.4 | 244.3 | 226.9 | 221.9 |
Income taxes | 54.0 | 215.4 | 75.1 | 50.7 | 105.5 | 91.5 | 84.0 | 85.2 |
Tax rate | 23.3% | 25.5% | 23.6% | 24.4% | 35.7% | 37.4% | 37.0% | 38.4% |
Net income | 177.8 | 629.2 | 242.5 | 156.9 | 189.8 | 152.8 | 142.9 | 114.3 |
Net margin | 2.9% | 10.1% | 4.6% | 3.0% | 3.6% | 2.9% | 2.8% | 2.2% |
|
Basic EPS [+] | $5.43 | $16.46 | $6.18 | $3.84 | $4.43 | $3.37 | $2.83 | $2.49 |
Growth | -67.0% | 166.4% | 60.7% | -13.3% | 31.5% | 19.2% | 13.7% | 1.1% |
Diluted EPS [+] | $5.33 | $16.11 | $6.16 | $3.83 | $4.38 | $3.32 | $2.80 | $2.46 |
Growth | -66.9% | 161.4% | 60.9% | -12.6% | 31.9% | 18.6% | 14.0% | 0.9% |
|
Dividends per share [+] | $1.20 | $1.20 | $1.20 | $1.20 | $1.04 | $0.85 | $0.76 | $0.51 |
Growth | 0.0% | 0.0% | 0.0% | 15.0% | 22.9% | 11.7% | 49.0% | |
|
Shares outstanding (basic) [+] | 32.7 | 38.2 | 39.2 | 40.8 | 42.8 | 45.3 | 50.5 | 54.9 |
Growth | -14.4% | -2.6% | -3.8% | -4.7% | -5.5% | -10.3% | -8.0% | -4.3% |
Shares outstanding (diluted) [+] | 33.4 | 39.1 | 39.4 | 41.0 | 43.3 | 46.0 | 51.0 | 55.6 |
Growth | -14.6% | -0.7% | -3.9% | -5.4% | -5.8% | -9.8% | -8.3% | -4.2% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|