Overview Financials News + Filings IR Vault Key Docs Charts Holdings Ownership Insiders
|
In millions, except per share items | Oct-31-17 | Oct-31-16 | Oct-31-15 | Oct-31-14 | Oct-31-13 | Oct-31-12 | Oct-31-11 | Oct-31-10 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Verifone Systems | 1,085.5 | 1,236.4 | 1,309.6 | 1,162.2 | | | | |
Verifone Services | 788.5 | 769.7 | 691.8 | 708.8 | | | | |
International | | | | | | | | 560.7 |
North America | | | | | 495.2 | | | 440.9 |
Other | | | | | 1,207.1 | | | |
Total revenues [+] | 1,871.0 | 1,992.1 | 2,000.5 | 1,868.9 | 1,702.2 | 1,866.0 | 1,303.9 | 1,001.5 |
Products | 1,085.5 | 1,236.4 | 1,309.6 | 1,162.2 | 1,068.4 | 1,339.0 | 1,033.9 | 828.9 |
Services | 785.5 | 755.8 | 690.8 | 706.6 | 633.8 | 526.9 | 270.0 | 172.6 |
Revenue growth [+] | -6.1% | -0.4% | 7.0% | 9.8% | -8.8% | 43.1% | 30.2% | 18.6% |
Verifone Systems | -12.2% | -5.6% | 12.7% | | | | | |
Verifone Services | 2.4% | 11.3% | -2.4% | | | | | |
International | | | | | | | | 11.8% |
North America | | | | | | | | 28.4% |
Cost of goods sold [+] | 1,158.0 | 1,197.8 | 1,174.5 | 1,144.2 | 1,057.0 | 1,110.1 | 812.1 | 631.2 |
Cost of product sales | 688.6 | 744.3 | 773.8 | 733.0 | 695.3 | 811.6 | 655.5 | 530.8 |
Cost of services | 469.4 | 453.5 | 400.7 | 411.1 | 361.8 | 298.5 | 156.6 | 100.4 |
Gross profit | 713.0 | 794.3 | 826.0 | 724.7 | 645.2 | 755.8 | 491.8 | 370.3 |
Gross margin | 38.1% | 39.9% | 41.3% | 38.8% | 37.9% | 40.5% | 37.7% | 37.0% |
Selling, general and administrative [+] | 383.6 | 421.6 | 428.7 | 416.8 | 377.7 | 354.9 | 262.1 | 179.0 |
Sales and marketing | 194.0 | 217.0 | 224.7 | 212.8 | 196.6 | 179.7 | 138.3 | 94.7 |
General and administrative | 189.6 | 204.6 | 204.0 | 204.0 | 181.1 | 175.2 | 123.8 | 84.4 |
Research and development | 211.6 | 207.5 | 198.1 | 197.8 | 173.3 | 152.0 | 109.2 | 74.2 |
Other operating expenses | 42.0 | 75.4 | 82.5 | 97.6 | 96.2 | 83.8 | 14.8 | 14.6 |
EBITDA [+] | 216.5 | 269.1 | 286.0 | 226.2 | 205.8 | 343.0 | 154.0 | 149.0 |
EBITDA growth | -19.5% | -5.9% | 26.5% | 9.9% | -40.0% | 122.7% | 3.4% | 34.5% |
EBITDA margin | 11.6% | 13.5% | 14.3% | 12.1% | 12.1% | 18.4% | 11.8% | 14.9% |
Depreciation | 71.1 | 88.7 | 86.9 | 116.1 | 111.6 | 94.0 | 33.5 | 10.7 |
EBITA | 145.4 | 180.4 | 199.1 | 110.1 | 94.2 | 249.0 | 120.5 | 138.3 |
EBITA margin | 7.8% | 9.1% | 10.0% | 5.9% | 5.5% | 13.3% | 9.2% | 13.8% |
Amortization of intangibles | 69.6 | 90.5 | 82.5 | 97.6 | 96.2 | 83.8 | 14.8 | 35.9 |
EBIT [+] | 75.8 | 89.8 | 116.6 | 12.6 | -2.0 | 165.2 | 105.7 | 102.4 |
EBIT growth | -15.6% | -23.0% | 829.1% | -733.0% | -101.2% | 56.3% | 3.2% | 120.0% |
EBIT margin | 4.1% | 4.5% | 5.8% | 0.7% | -0.1% | 8.9% | 8.1% | 10.2% |
Non-recurring items [+] | 188.2 | 57.1 | 9.6 | 6.7 | 64.4 | 17.6 | | |
Asset impairment | 143.2 | 41.3 | 8.4 | 15.3 | | | | |
Unusual expense | | | | -8.6 | 64.4 | 17.6 | | |
Loss on contingent liability | | 0.7 | 1.2 | | | | | |
Interest expense, net [+] | 33.2 | 34.6 | 31.5 | 42.5 | 44.3 | 58.4 | 26.4 | 27.1 |
Interest expense | 33.2 | 34.6 | 31.5 | 42.5 | 44.3 | 58.4 | 26.4 | 28.3 |
Interest income | | | | | | | | 1.3 |
Other income (expense), net | 2.8 | 3.6 | -2.6 | -3.3 | 3.7 | -20.8 | 11.9 | 3.4 |
Pre-tax income | -142.8 | 1.8 | 72.9 | -39.9 | -107.0 | 68.4 | 91.3 | 78.7 |
Income taxes | 32.5 | 11.5 | -7.4 | -3.4 | 188.0 | 2.1 | -191.4 | -20.6 |
Tax rate | | 630.9% | | 8.6% | | 3.0% | | |
Minority interest | -1.5 | -0.4 | 1.3 | 1.7 | 1.1 | 1.3 | 0.3 | 0.5 |
Net income | -173.8 | -9.3 | 79.1 | -38.1 | -296.1 | 65.0 | 282.4 | 98.8 |
Net margin | -9.3% | -0.5% | 4.0% | -2.0% | -17.4% | 3.5% | 21.7% | 9.9% |
|
Basic EPS [+] | ($1.55) | ($0.08) | $0.69 | ($0.34) | ($2.73) | $0.61 | $3.06 | $1.16 |
Growth | 1756.4% | -112.1% | -303.0% | -87.5% | -548.5% | -80.1% | 163.5% | -162.2% |
Diluted EPS [+] | ($1.55) | ($0.08) | $0.68 | ($0.34) | ($2.73) | $0.59 | $2.92 | $1.13 |
Growth | 1756.4% | -112.3% | -299.7% | -87.5% | -562.4% | -79.8% | 159.6% | -160.4% |
|
Shares outstanding (basic) [+] | 111.8 | 110.8 | 114.0 | 111.6 | 108.6 | 107.0 | 92.4 | 85.2 |
Growth | 0.9% | -2.8% | 2.2% | 2.7% | 1.5% | 15.8% | 8.5% | 0.9% |
Shares outstanding (diluted) [+] | 111.8 | 110.8 | 115.9 | 111.6 | 108.6 | 110.3 | 96.6 | 87.8 |
Growth | 0.9% | -4.4% | 3.9% | 2.7% | -1.5% | 14.2% | 10.1% | 3.9% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|