In millions, except per share items | Dec-31-22 | Dec-31-21 |
| 10-K | 10-K |
Revenues | 0.5 | 0.3 |
Revenue growth | 45.8% | |
Cost of goods sold | 0.8 | 1.1 |
Gross profit | -0.3 | -0.7 |
Gross margin | -51.3% | -206.3% |
Selling, general and administrative [+] | 1.6 | 2.9 |
Sales and marketing | 0.2 | 0.2 |
General and administrative | 1.4 | 2.7 |
Other operating expenses | 0.5 | 0.5 |
EBIT [+] | -2.4 | -4.1 |
EBIT growth | -42.2% | |
EBIT margin | -474.3% | -1197.5% |
Interest expense, net [+] | 3.6 | 0.0 |
Interest expense | 3.6 | |
Interest income | | 0.0 |
Other income (expense), net [+] | 5.6 | 6.6 |
Unrealized gain/loss on derivatives | 5.3 | 6.6 |
Change in fair value of warrants | 8.5 | 6.6 |
Pre-tax income | -0.4 | 2.5 |
Income taxes | 0.1 | 0.0 |
Tax rate | | 0.0% |
Net income | -0.5 | 2.5 |
Net margin | -97.4% | 726.2% |
|
Basic EPS [+] | ($0.04) | $0.10 |
Growth | -138.6% | |
Diluted EPS [+] | ($0.04) | $0.10 |
Growth | -138.6% | |
|
Shares outstanding (basic) [+] | 12.2 | 24.2 |
Growth | -49.4% | |
Shares outstanding (diluted) [+] | 12.2 | 24.2 |
Growth | -49.4% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |