Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Jun-30-21 | Dec-31-20 | Dec-31-19 |
| 10-K | 10-K | 10-K/A | 10-K | S-1/A |
Revenues | 70.1 | 59.6 | 0.0 | 23.7 | 14.1 |
Revenue growth | 17.7% | 151.4% | | 68.3% | |
Cost of goods sold | 54.3 | 42.4 | 0.6 | 22.6 | 33.2 |
Gross profit | 15.9 | 17.2 | -0.6 | 1.1 | -19.1 |
Gross margin | 22.6% | 28.9% | | 4.7% | -135.8% |
Selling, general and administrative | 103.3 | 73.1 | | 28.4 | |
EBITDA [+] | -87.4 | -55.9 | | -27.2 | -15.8 |
EBITDA growth | 56.3% | 105.3% | | 72.6% | |
EBITDA margin | -124.6% | -93.8% | | -114.9% | -112.1% |
Depreciation and amortization | 17.9 | 7.8 | | 4.4 | 3.3 |
EBIT [+] | -105.3 | -63.7 | -0.6 | -31.7 | -19.1 |
EBIT growth | 65.3% | 101.1% | | 65.7% | |
EBIT margin | -150.2% | -106.9% | | -133.7% | -135.8% |
Non-recurring items [+] | 46.7 | | | 0.8 | |
Asset impairment | 44.1 | | | | |
Interest income | 1.7 | 0.0 | 0.0 | 0.1 | 0.6 |
Interest income | 1.7 | 0.0 | 0.0 | 0.1 | 0.6 |
Other income (expense), net [+] | 99.2 | -30.6 | | 0.7 | 0.0 |
Gain (loss) on derivative instruments | 98.7 | -31.3 | | | |
Other | -0.3 | | | 0.0 | 0.0 |
Pre-tax income | -51.2 | -94.3 | -0.6 | -31.7 | -18.5 |
Income taxes | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.2% | | 0.0% | 0.0% | 0.0% |
Net income | -51.1 | -94.3 | -0.6 | -31.7 | -18.5 |
Net margin | -72.8% | -158.3% | | -133.6% | -131.2% |
|
Basic EPS [+] | ($0.44) | ($2.89) | ($0.08) | ($2.13) | ($2.22) |
Growth | -84.7% | 35.5% | | -4.1% | |
Diluted EPS [+] | ($0.44) | ($2.89) | ($0.08) | ($2.13) | ($2.22) |
Growth | -84.7% | 35.5% | | -4.1% | |
|
Shares outstanding (basic) [+] | 115.9 | 32.7 | 6.7 | 14.9 | 8.3 |
Growth | 254.6% | 119.8% | | 78.9% | |
Shares outstanding (diluted) [+] | 115.9 | 32.7 | 6.7 | 14.9 | 8.3 |
Growth | 254.6% | 119.8% | | 78.9% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|