Overview Financials News + Filings Key Docs Ownership
|
In millions of CNY, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
| 20-F | 20-F | 20-F | 20-F |
Revenues: |
Junior English training | | | | 167.9 |
Online English training | | | | 260.3 |
Overseas training services | | | | 203.7 |
Other | | | | 816.0 |
Total revenues | 81.6 | 1,055.7 | 1,241.5 | 1,447.9 |
Revenue growth | -92.3% | -15.0% | -14.3% | |
Cost of goods sold | 69.4 | 483.7 | 607.1 | 755.4 |
Gross profit | 12.2 | 572.0 | 634.4 | 692.5 |
Gross margin | 14.9% | 54.2% | 51.1% | 47.8% |
Selling, general and administrative [+] | 5.0 | 578.8 | 642.6 | 120.1 |
Sales and marketing | | 250.9 | 310.4 | |
General and administrative | 5.0 | 327.9 | 332.1 | 120.1 |
Research and development | | | | 32.3 |
Equity in earnings | | | | 2.7 |
Other operating expenses | -1.9 | | | 761.5 |
EBITDA [+] | 37.9 | 31.1 | 47.8 | -160.3 |
EBITDA growth | 21.8% | -34.9% | -129.8% | |
EBITDA margin | 46.5% | 2.9% | 3.8% | -11.1% |
Depreciation | 28.8 | 37.9 | 56.0 | 52.6 |
EBITA | 9.1 | -6.8 | -8.2 | -212.9 |
EBITA margin | 11.2% | -0.6% | -0.7% | -14.7% |
Amortization of intangibles | | | | 5.8 |
EBIT [+] | 9.1 | -6.8 | -8.2 | -218.7 |
EBIT growth | -234.6% | -17.1% | -96.3% | |
EBIT margin | 11.2% | -0.6% | -0.7% | -15.1% |
Non-recurring items [+] | 1.9 | | | |
Loss (gain) on sale of assets | 1.9 | | | |
Interest expense, net [+] | 0.1 | 0.0 | 0.0 | 0.8 |
Interest expense | 0.1 | | | 2.5 |
Interest income | | 0.0 | 0.0 | 1.6 |
Other income (expense), net [+] | -0.4 | -5.4 | -3.6 | 4.1 |
Gain (loss) on foreign currency transactions | 1.2 | -5.4 | -4.1 | 0.0 |
Other | 0.2 | | 0.5 | 4.0 |
Pre-tax income | 6.7 | -12.1 | -11.8 | -215.5 |
Income taxes | -79.4 | -374.2 | -401.0 | 9.6 |
Tax rate | | 3092.0% | 3400.5% | |
Minority interest | -14.1 | -2.0 | -1.8 | -5.7 |
Earnings from continuing ops | -26.4 | -758.5 | -812.0 | -219.4 |
Earnings from discontinued ops | 79.4 | 374.2 | 401.0 | |
Net income | 53.0 | -384.3 | -411.0 | -219.4 |
Net margin | 65.0% | -36.4% | -33.1% | -15.2% |
|
Basic EPS [+] | ($1.93) | ($1,889.93) | ($13,129.00) | ($136.02) |
Growth | -99.9% | -85.6% | 9552.4% | |
Diluted EPS [+] | ($1.93) | ($1,668.87) | ($11,098.94) | ($136.02) |
Growth | -99.9% | -85.0% | 8059.9% | |
|
Shares outstanding (basic) [+] | 13.7 | 0.4 | 0.1 | 1.6 |
Growth | 3302.5% | 548.9% | -96.2% | |
Shares outstanding (diluted) [+] | 13.7 | 0.5 | 0.1 | 1.6 |
Growth | 2904.6% | 521.3% | -95.5% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|