Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-25-21 | Dec-26-20 | Dec-28-19 | Dec-29-18 | Dec-30-17 | Dec-31-16 | Dec-26-15 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Products transferred at a point in time | 732.2 | 754.8 | 684.4 | 582.8 | 523.5 | 543.1 | | |
Probe Cards | 591.4 | 633.3 | 581.7 | 491.4 | 434.3 | 454.8 | | 282.4 |
DRAM | 133.4 | 156.0 | 109.7 | 147.3 | 135.3 | 124.7 | | 125.5 |
Systems | 156.5 | 136.4 | 111.9 | 98.1 | 95.4 | 93.6 | | |
Total revenues | 747.9 | 769.7 | 693.6 | 589.5 | 529.7 | 548.4 | 383.9 | 282.4 |
Revenue growth [+] | -2.8% | 11.0% | 17.7% | 11.3% | -3.4% | 42.9% | 36.0% | 5.1% |
Products transferred at a point in time | -3.0% | 10.3% | 17.4% | 11.3% | -3.6% | | | |
Probe Cards | -6.6% | 8.9% | 18.4% | 13.1% | -4.5% | | | |
DRAM | -14.5% | 42.2% | -25.5% | 8.8% | 8.5% | | | 13.3% |
Systems | 14.8% | 21.9% | 14.0% | 2.8% | 1.9% | | | |
Flash | 17.8% | 60.4% | 1.0% | -36.9% | 146.9% | | | -28.4% |
Cost of goods sold | 461.3 | 465.7 | 433.7 | 379.6 | 348.7 | 332.8 | 281.2 | 196.6 |
Gross profit | 286.6 | 304.0 | 259.9 | 209.8 | 181.0 | 215.6 | 102.7 | 85.7 |
Gross margin | 38.3% | 39.5% | 37.5% | 35.6% | 34.2% | 39.3% | 26.7% | 30.4% |
Selling, general and administrative | 131.9 | 123.8 | 115.1 | 106.3 | 99.3 | 95.5 | 73.4 | 45.1 |
Research and development | 109.2 | 100.9 | 89.0 | 81.5 | 75.0 | 73.8 | 57.5 | 44.2 |
Other operating expenses | -9.4 | -18.8 | -30.9 | -27.7 | -29.4 | | | |
EBITDA [+] | 83.6 | 123.9 | 107.4 | 66.8 | 50.4 | 90.9 | 18.6 | 20.2 |
EBITDA growth | -32.6% | 15.4% | 60.6% | 32.6% | -44.5% | 389.0% | -8.2% | 46.4% |
EBITDA margin | 11.2% | 16.1% | 15.5% | 11.3% | 9.5% | 16.6% | 4.8% | 7.2% |
Depreciation | 19.3 | 7.0 | -7.3 | -10.5 | -15.1 | 13.6 | 11.4 | 10.6 |
EBITA | 64.3 | 116.9 | 114.7 | 77.3 | 65.5 | 77.2 | 7.2 | 9.6 |
EBITA margin | 8.6% | 15.2% | 16.5% | 13.1% | 12.4% | 14.1% | 1.9% | 3.4% |
Amortization of intangibles | 9.4 | 18.7 | 28.0 | 27.7 | 29.4 | 30.9 | 35.4 | 13.1 |
EBIT [+] | 54.9 | 98.1 | 86.7 | 49.7 | 36.1 | 46.3 | -28.2 | -3.5 |
EBIT growth | -44.0% | 13.2% | 74.5% | 37.5% | -22.0% | -264.1% | 697.9% | -78.8% |
EBIT margin | 7.3% | 12.7% | 12.5% | 8.4% | 6.8% | 8.4% | -7.3% | -1.3% |
Non-recurring items | | 0.1 | 2.9 | | | | 19.7 | 0.6 |
Interest expense, net [+] | -1.6 | 0.0 | -0.6 | -0.8 | 2.0 | 3.9 | 2.1 | -0.3 |
Interest expense | 0.6 | 0.6 | 0.9 | 1.9 | 3.3 | 4.5 | 2.4 | |
Interest income | 2.2 | 0.6 | 1.5 | 2.7 | 1.4 | 0.5 | 0.3 | 0.3 |
Other income (expense), net [+] | 1.3 | 0.5 | 0.8 | 0.6 | -0.2 | -0.2 | -0.2 | 2.5 |
Other | 1.3 | 0.5 | 0.8 | 0.6 | -0.2 | -0.2 | -0.2 | 2.5 |
Pre-tax income | 57.9 | 98.5 | 85.2 | 51.1 | 33.9 | 42.2 | -50.2 | -1.3 |
Income taxes | 7.1 | 14.6 | 6.7 | 11.7 | -70.1 | 1.3 | -43.6 | 0.3 |
Tax rate | 12.3% | 14.8% | 7.8% | 22.9% | | 3.1% | 86.9% | |
Net income | 50.7 | 83.9 | 78.5 | 39.3 | 104.0 | 40.9 | -6.6 | -1.5 |
Net margin | 6.8% | 10.9% | 11.3% | 6.7% | 19.6% | 7.5% | -1.7% | -0.5% |
|
Basic EPS [+] | $0.65 | $1.08 | $1.02 | $0.52 | $1.42 | $0.57 | ($0.10) | ($0.03) |
Growth | -39.4% | 5.4% | 95.2% | -62.9% | 150.2% | -660.5% | 283.5% | -92.3% |
Diluted EPS [+] | $0.65 | $1.06 | $0.99 | $0.51 | $1.38 | $0.55 | ($0.10) | ($0.03) |
Growth | -38.8% | 6.7% | 95.2% | -63.2% | 151.1% | -645.8% | 283.5% | -92.3% |
|
Shares outstanding (basic) [+] | 77.6 | 77.8 | 76.7 | 75.0 | 73.5 | 72.3 | 64.9 | 57.9 |
Growth | -0.3% | 1.4% | 2.2% | 2.1% | 1.6% | 11.3% | 12.3% | 3.5% |
Shares outstanding (diluted) [+] | 78.2 | 79.1 | 79.0 | 77.3 | 75.2 | 74.2 | 64.9 | 57.9 |
Growth | -1.2% | 0.2% | 2.2% | 2.8% | 1.3% | 14.3% | 12.3% | 3.5% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|