Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | May-31-21 | May-31-20 | May-31-19 | May-31-18 | May-31-17 |
| 10-K | 10-K | 10-K | 10-K | S-1/A |
Total revenues | 1.6 | 0.9 | 0.0 | 0.0 | 0.0 |
Revenue growth | 80.2% | 2167.2% | | | |
Cost of goods sold | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 |
Gross profit | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 |
Gross margin | 49.4% | 50.9% | 100.0% | | |
Selling, general and administrative [+] | 2.3 | 1.5 | 4.4 | 0.5 | 530.6 |
General and administrative [+] | 2.3 | 1.5 | 4.4 | 0.5 | 530.6 |
General and administrative expenses | 1.5 | 1.0 | 4.4 | 0.5 | 530.6 |
Professional fees | 0.8 | 0.5 | | | |
Other operating expenses | 2.9 | 1.7 | | | |
EBITDA [+] | -3.9 | -2.5 | -4.2 | | |
EBITDA growth | 58.8% | -41.7% | 696.2% | -99.9% | |
EBITDA margin | -252.1% | -286.0% | -11117.8% | | |
Depreciation | 0.2 | 0.1 | 0.0 | | |
EBITA | -4.1 | -2.5 | -4.2 | -0.5 | -530.6 |
EBITA margin | -266.9% | -292.7% | -11131.8% | | |
Amortization of intangibles | 0.3 | 0.2 | 0.1 | | |
EBIT [+] | -4.4 | -2.7 | -4.3 | -0.5 | -530.6 |
EBIT growth | 62.5% | -36.7% | 713.3% | -99.9% | |
EBIT margin | -286.0% | -317.2% | -11357.3% | | |
Non-recurring items [+] | 0.4 | | | | |
Asset impairment | 0.4 | | | | |
Interest income, net [+] | -1.4 | 0.0 | 0.4 | 0.5 | 521.7 |
Interest expense | 1.4 | 0.0 | 0.0 | | |
Interest income | 0.0 | 0.0 | 0.4 | 0.5 | 521.7 |
Other income (expense), net [+] | -0.1 | 0.1 | 0.4 | | |
Gain (loss) on foreign currency transactions | 0.0 | | | | |
Other | 0.0 | 0.0 | | | |
Pre-tax income | -6.3 | -2.7 | -3.6 | 0.0 | -8.9 |
Income taxes | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Minority interest | 0.1 | 0.0 | | | |
Net income | -6.1 | -2.6 | -3.6 | 0.0 | -8.9 |
Net margin | -392.9% | -304.2% | -9383.5% | | |
|
Basic EPS [+] | ($4.91) | ($0.34) | ($1.00) | $0.00 | ($4.32) |
Growth | 1345.7% | -66.1% | 23033.5% | -99.9% | |
Diluted EPS [+] | ($4.91) | ($0.34) | ($1.00) | $0.00 | ($4.32) |
Growth | 1345.7% | -66.1% | 23033.5% | -99.9% | |
|
Shares outstanding (basic) [+] | 1.2 | 7.7 | 3.6 | 2.1 | 2.1 |
Growth | -83.9% | 116.5% | 73.9% | 0.0% | |
Shares outstanding (diluted) [+] | 1.2 | 7.7 | 3.6 | 2.1 | 2.1 |
Growth | -83.9% | 116.5% | 73.9% | 0.0% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|