Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
| 10-K | 10-K | 10-K | 10-K | S-1/A |
Revenues [+] | 216.0 | 0.0 | 0.0 | 0.0 | 18.8 |
Royalties | | | | | 18.8 |
Revenue growth | | | | -100.0% | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 22.7 |
Gross profit | 216.0 | 0.0 | 0.0 | 0.0 | -3.9 |
Gross margin | 100.0% | | | | -20.7% |
Selling, general and administrative [+] | 59.9 | 47.1 | 17.0 | 6.2 | 3.9 |
General and administrative | 59.9 | 47.1 | 17.0 | 6.2 | 3.9 |
Research and development | 155.0 | 120.3 | 45.0 | 29.6 | |
Other operating expenses | 215.0 | | | | 14.9 |
EBITDA [+] | -213.6 | -167.2 | -61.9 | -35.8 | -22.7 |
EBITDA growth | 27.8% | 170.0% | 73.2% | 57.4% | |
EBITDA margin | -98.9% | | | | -120.7% |
Depreciation and amortization | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 |
EBIT [+] | -214.0 | -167.3 | -62.0 | -35.8 | -22.7 |
EBIT growth | 27.9% | 170.0% | 73.1% | 57.5% | |
EBIT margin | -99.1% | | | | -120.7% |
Non-recurring items | 1.0 | | | | |
Interest income, net [+] | 1.0 | 0.3 | 0.1 | 0.2 | 0.0 |
Interest expense | | | | | 0.0 |
Interest income | 1.0 | 0.3 | 0.1 | 0.2 | |
Other income (expense), net | 0.0 | | | | -3.6 |
Pre-tax income | -214.0 | -167.1 | -61.8 | -35.6 | -26.4 |
Income taxes | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.2% | |
Net income | -214.0 | -167.1 | -70.3 | -40.7 | -26.5 |
Net margin | -99.1% | | | | -141.0% |
|
Basic EPS [+] | ($4.64) | ($3.94) | ($7.86) | ($26.60) | ($29,223.00) |
Growth | 18.0% | -49.9% | -70.5% | -99.9% | |
Diluted EPS [+] | ($4.64) | ($3.94) | ($7.86) | ($26.60) | ($29,223.00) |
Growth | 18.0% | -49.9% | -70.5% | -99.9% | |
|
Shares outstanding (basic) [+] | 46.1 | 42.5 | 9.0 | 1.5 | 0.0 |
Growth | 8.6% | 374.3% | 485.1% | 168358.1% | |
Shares outstanding (diluted) [+] | 46.1 | 42.5 | 9.0 | 1.5 | 0.0 |
Growth | 8.6% | 374.3% | 485.1% | 168358.1% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|