Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Aug-31-22 | Aug-31-21 | Aug-31-20 | Aug-31-19 | Aug-05-19 | Aug-31-18 | Aug-31-17 | Aug-31-16 |
| 8-K | 10-K | 10-K | 10-K | 8-K | 10-K | 10-K | 10-K |
Revenues: |
Asia Pacific | | 155.7 | 144.0 | 128.6 | | 120.6 | 106.7 | 93.9 |
Americas | | 1,008.0 | 943.6 | 885.9 | | 841.9 | | |
EMEA | | 427.7 | 406.5 | 420.9 | | 387.6 | | |
Other | | | | | | | 1,114.5 | 1,033.2 |
Total revenues | 1,843.9 | 1,591.4 | 1,494.1 | 1,435.4 | 1,435.4 | 1,350.1 | 1,221.2 | 1,127.1 |
Revenue growth [+] | 15.9% | 6.5% | 4.1% | 6.3% | | 10.6% | 8.3% | 12.0% |
Asia Pacific | | 8.2% | 11.9% | 6.6% | | 13.1% | 13.6% | 22.8% |
Americas | | 6.8% | 6.5% | 5.2% | | | | |
EMEA | | 5.2% | -3.4% | 8.6% | | | | |
Cost of goods sold | 871.1 | 786.4 | 695.4 | 663.4 | 663.4 | 659.3 | 566.6 | 487.4 |
Gross profit | 972.8 | 805.0 | 798.7 | 771.9 | 771.9 | 690.8 | 654.6 | 639.7 |
Gross margin | 52.8% | 50.6% | 53.5% | 53.8% | 53.8% | 51.2% | 53.6% | 56.8% |
Selling, general and administrative | 433.0 | 331.0 | 359.0 | 333.9 | 333.9 | 324.6 | 302.5 | 290.0 |
EBITDA [+] | 626.4 | 538.5 | 497.3 | 498.5 | 498.5 | 423.5 | 400.4 | 387.7 |
EBITDA growth | 16.3% | 8.3% | -0.2% | 17.7% | | 5.8% | 3.3% | 6.7% |
EBITDA margin | 34.0% | 33.8% | 33.3% | 34.7% | 34.7% | 31.4% | 32.8% | 34.4% |
Depreciation | 86.7 | 33.0 | 32.2 | 35.4 | 60.5 | 32.6 | 28.4 | 23.3 |
EBITA | 539.8 | 505.5 | 465.1 | 463.1 | 438.0 | 390.9 | 372.0 | 364.5 |
EBITA margin | 29.3% | 31.8% | 31.1% | 32.3% | 30.5% | 29.0% | 30.5% | 32.3% |
Amortization of intangibles | | 31.5 | 25.4 | 25.1 | | 24.7 | 19.9 | 14.8 |
EBIT [+] | 539.8 | 474.0 | 439.7 | 438.0 | 438.0 | 366.2 | 352.1 | 349.7 |
EBIT growth | 13.9% | 7.8% | 0.4% | 19.6% | | 4.0% | 0.7% | 5.4% |
EBIT margin | 29.3% | 29.8% | 29.4% | 30.5% | 30.5% | 27.1% | 28.8% | 31.0% |
Non-recurring items [+] | 64.3 | | | | | | | |
Asset impairment | 64.3 | | | | | | | |
Interest expense, net [+] | 29.5 | 0.0 | 2.7 | -0.6 | 16.6 | -1.9 | 6.6 | 3.0 |
Interest expense | 29.5 | 0.0 | 2.7 | | 16.6 | 15.9 | 6.6 | 3.0 |
Interest income | | | | 0.6 | | 1.9 | | |
Other income (expense), net [+] | -2.4 | -6.4 | -9.8 | -16.6 | 0.6 | -0.4 | -1.2 | 114.3 |
Gain (loss) on sale of business | | -6.4 | -9.8 | -16.6 | | -16.3 | -1.2 | 112.5 |
Other | | -6.4 | -12.5 | -16.1 | 0.6 | -14.4 | -7.8 | 111.3 |
Pre-tax income | 443.6 | 467.6 | 427.1 | 422.0 | 422.0 | 351.8 | 344.3 | 461.0 |
Income taxes | 46.7 | 68.0 | 54.2 | 69.2 | 69.2 | 84.8 | 86.1 | 122.2 |
Tax rate | 10.5% | 14.5% | 12.7% | 16.4% | 16.4% | 24.1% | 25.0% | 26.5% |
Net income | 396.9 | 399.6 | 372.9 | 352.8 | 352.8 | 267.1 | 258.3 | 338.8 |
Net margin | 21.5% | 25.1% | 25.0% | 24.6% | 24.6% | 19.8% | 21.1% | 30.1% |
|
Basic EPS [+] | $10.25 | $10.56 | $9.83 | $9.25 | $9.08 | $6.90 | $6.55 | $8.29 |
Growth | -2.9% | 7.4% | 6.3% | 34.1% | | 5.3% | -21.0% | 42.9% |
Diluted EPS [+] | $10.25 | $10.36 | $9.65 | $9.08 | $9.08 | $6.78 | $6.51 | $8.19 |
Growth | -1.1% | 7.4% | 6.3% | 33.8% | | 4.1% | -20.5% | 43.5% |
|
Dividends per share [+] | $3.25 | $3.12 | $2.91 | $2.62 | $2.57 | $2.31 | $2.05 | $1.82 |
Growth | 4.4% | 7.0% | 11.0% | 13.6% | | 12.5% | 13.0% | 13.4% |
|
Shares outstanding (basic) [+] | 38.7 | 37.9 | 37.9 | 38.1 | 38.9 | 38.7 | 39.4 | 40.9 |
Growth | 2.3% | -0.2% | -0.5% | -1.5% | | -1.8% | -3.5% | -1.7% |
Shares outstanding (diluted) [+] | 38.7 | 38.6 | 38.6 | 38.9 | 38.9 | 39.4 | 39.6 | 41.4 |
Growth | 0.4% | -0.2% | -0.6% | -1.3% | | -0.7% | -4.2% | -2.1% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|