Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Total revenues | 41.9 | 23.0 | 135.1 | 19.9 | 13.5 | 0.9 | 0.1 | 3.8 |
Revenue growth | 81.8% | -83.0% | 579.3% | 47.6% | 1378.5% | 959.3% | -97.7% | 19.7% |
Cost of goods sold | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | 34.6 | 23.0 | 135.1 | 19.9 | 13.5 | 0.9 | 0.1 | 3.8 |
Gross margin | 82.6% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Selling, general and administrative [+] | 30.3 | 29.4 | 21.8 | 17.7 | 15.3 | 11.9 | 9.2 | 7.8 |
General and administrative | 30.3 | 29.4 | 21.8 | 17.7 | 15.3 | 11.9 | 9.2 | 7.8 |
Research and development | 91.9 | 82.7 | 107.9 | 113.8 | 75.5 | 48.5 | 49.3 | 21.2 |
EBITDA [+] | -87.3 | -88.8 | 5.6 | -111.5 | -77.0 | -59.0 | -56.9 | -24.3 |
EBITDA growth | -1.7% | -1688.0% | -105.0% | 44.8% | 30.6% | 3.6% | 133.8% | 40.8% |
EBITDA margin | -208.5% | -385.8% | 4.1% | -560.6% | -571.8% | -6475.3% | -66203.5% | -640.3% |
Depreciation and amortization | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 1.5 | 0.8 |
EBIT [+] | -87.5 | -89.1 | 5.4 | -111.7 | -77.4 | -59.5 | -58.4 | -25.2 |
EBIT growth | -1.7% | -1754.3% | -104.8% | 44.3% | 30.1% | 1.9% | 131.9% | 39.4% |
EBIT margin | -209.1% | -386.8% | 4.0% | -561.6% | -574.5% | -6529.6% | -67907.0% | -662.3% |
Other income (expense), net | 2.1 | 0.6 | 2.3 | 4.5 | 3.0 | 1.2 | 0.7 | 0.1 |
Pre-tax income | -85.5 | -88.4 | 7.7 | -107.2 | -74.4 | -58.3 | -57.7 | -25.1 |
Income taxes | 0.0 | 0.0 | -0.7 | -0.8 | -0.4 | -0.2 | -0.5 | -0.4 |
Tax rate | 0.0% | 0.0% | | 0.8% | 0.5% | 0.3% | 0.8% | 1.6% |
Net income | -85.5 | -88.4 | 8.4 | -106.4 | -74.0 | -58.1 | -57.3 | -24.7 |
Net margin | -204.2% | -384.1% | 6.2% | -534.9% | -549.5% | -6380.4% | -66604.7% | -649.2% |
|
Basic EPS [+] | ($1.59) | ($1.74) | $0.18 | ($2.49) | ($2.06) | ($1.86) | ($2.10) | ($1.00) |
Growth | -8.6% | -1083.1% | -107.1% | 20.9% | 10.7% | -11.3% | 109.4% | 18.5% |
Diluted EPS [+] | ($1.59) | ($1.74) | $0.18 | ($2.49) | ($2.06) | ($1.86) | ($2.10) | ($1.00) |
Growth | -8.6% | -1093.5% | -107.0% | 20.9% | 10.7% | -11.3% | 109.4% | 18.5% |
|
Shares outstanding (basic) [+] | 53.7 | 50.7 | 47.4 | 42.7 | 35.9 | 31.2 | 27.3 | 24.6 |
Growth | 5.8% | 7.0% | 11.1% | 18.9% | 15.0% | 14.4% | 10.8% | 17.4% |
Shares outstanding (diluted) [+] | 53.7 | 50.7 | 47.9 | 42.7 | 35.9 | 31.2 | 27.3 | 24.6 |
Growth | 5.8% | 5.9% | 12.3% | 18.9% | 15.0% | 14.4% | 10.8% | 17.4% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|