In millions, except per share items | Jun-30-21 | Jun-30-20 | Jun-30-19 | Jun-30-18 | Jun-30-17 | Jun-30-16 | Jun-30-15 | Jun-30-14 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Domestic | | | 23.0 | 20.0 | 16.5 | 13.1 | 10.8 | 8.2 |
International | | | 15.9 | 16.6 | 10.8 | 10.0 | 11.4 | 8.9 |
Total revenues | 74.0 | 62.5 | 38.8 | 36.7 | 27.3 | 23.1 | 22.2 | 17.1 |
Revenue growth [+] | 18.5% | 60.8% | 5.9% | 34.5% | 18.0% | 4.1% | 30.2% | -0.8% |
Domestic | | | 14.6% | 21.8% | 25.8% | 21.2% | 31.9% | |
International | | | -4.6% | 53.9% | 7.8% | -12.1% | 28.5% | |
Cost of goods sold | 21.4 | 18.8 | 11.6 | 9.8 | 8.2 | 7.6 | 7.3 | 5.9 |
Gross profit | 52.6 | 43.7 | 27.3 | 26.9 | 19.1 | 15.5 | 14.9 | 11.1 |
Gross margin | 71.1% | 70.0% | 70.2% | 73.3% | 69.9% | 66.9% | 67.2% | 65.2% |
Selling, general and administrative [+] | 58.6 | 58.2 | 30.2 | 25.4 | 23.8 | 19.5 | 15.0 | 12.0 |
Sales and marketing | 42.1 | 40.2 | 18.3 | 16.4 | 14.2 | 12.6 | 9.1 | 7.3 |
General and administrative | 16.6 | 18.0 | 11.9 | 9.1 | 9.6 | 6.8 | 6.0 | 4.7 |
Research and development | 5.0 | 4.9 | 4.5 | 4.4 | 1.8 | 1.8 | 1.6 | 1.7 |
EBITDA [+] | -6.5 | -15.9 | -5.7 | -1.5 | -5.5 | -4.2 | -0.3 | -1.6 |
EBITDA growth | -59.3% | 176.1% | 279.7% | -72.7% | 32.5% | 1419.2% | -82.5% | -65.4% |
EBITDA margin | -8.7% | -25.4% | -14.8% | -4.1% | -20.3% | -18.1% | -1.2% | -9.2% |
Depreciation | 3.1 | 2.3 | 1.7 | 1.4 | 1.1 | 1.7 | 1.4 | 1.0 |
EBITA | -9.5 | -18.2 | -7.4 | -2.9 | -6.6 | -5.8 | -1.7 | -2.5 |
EBITA margin | -12.9% | -29.1% | -19.1% | -8.0% | -24.2% | -25.2% | -7.7% | -14.9% |
Amortization of intangibles | 1.5 | 1.2 | | | | | | |
EBIT [+] | -11.0 | -19.4 | -7.4 | -2.9 | -6.6 | -5.8 | -1.7 | -2.5 |
EBIT growth | -43.1% | 161.7% | 152.0% | -55.5% | 13.2% | 239.9% | -32.7% | -52.1% |
EBIT margin | -14.9% | -31.0% | -19.1% | -8.0% | -24.2% | -25.2% | -7.7% | -14.9% |
Interest expense, net [+] | 3.6 | 2.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest expense | 3.6 | 2.6 | | | | | | |
Interest income | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other income (expense), net [+] | 0.3 | 0.0 | 0.0 | 0.5 | 3.7 | 3.9 | 4.2 | 3.7 |
Royalty income | | | | 0.5 | 3.8 | 3.9 | 4.3 | 3.7 |
Other | 0.3 | 0.0 | 0.0 | 0.5 | 3.7 | 3.9 | 4.2 | 3.7 |
Pre-tax income | -14.3 | -21.9 | -7.4 | -2.4 | -2.9 | -1.9 | 2.5 | 1.2 |
Income taxes | 0.1 | -4.5 | 0.0 | 5.4 | -1.0 | -0.6 | -2.8 | 0.0 |
Tax rate | | 20.5% | | | 35.7% | 30.1% | | 2.6% |
Earnings from continuing ops | -14.5 | -17.4 | -7.4 | -7.8 | -1.8 | -1.3 | 5.3 | 1.1 |
Earnings from discontinued ops | | | | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 |
Net income | -14.5 | -17.4 | -7.4 | -7.6 | -1.7 | -1.2 | 5.6 | 1.4 |
Net margin | -19.6% | -27.9% | -19.0% | -20.8% | -6.2% | -5.1% | 25.1% | 8.2% |
|
Basic EPS [+] | ($0.84) | ($1.19) | ($0.79) | ($0.87) | ($0.22) | ($0.17) | $0.70 | $0.16 |
Growth | -29.2% | 50.0% | -8.6% | 294.8% | 28.4% | -124.4% | 349.2% | -138.6% |
Diluted EPS [+] | ($0.84) | ($1.19) | ($0.79) | ($0.87) | ($0.22) | ($0.17) | $0.66 | $0.15 |
Growth | -29.2% | 50.0% | -8.6% | 294.8% | 28.4% | -126.1% | 334.4% | -137.4% |
|
Shares outstanding (basic) [+] | 17.2 | 14.7 | 9.3 | 9.0 | 8.4 | 7.8 | 7.6 | 7.2 |
Growth | 17.4% | 57.2% | 3.6% | 7.3% | 8.0% | 2.6% | 4.8% | 2.6% |
Shares outstanding (diluted) [+] | 17.2 | 14.7 | 9.3 | 9.0 | 8.4 | 7.8 | 8.1 | 7.5 |
Growth | 17.4% | 57.2% | 3.6% | 7.3% | 8.0% | -3.9% | 8.4% | 5.9% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |